Ride Information
Ride Name | MNDRA1 |
---|---|
Last Date to Submit Entry Online | 04/26/2024 |
Ride Website | mndra.com |
Facebook Page | facebook.com |
Facebook Event | facebook.com |
Ride Manager | Michelle Fedewa |
RM Email | Email hidden; Javascript is required. |
RM Phone | (763) 250-8283 |
Co-Ride Manager | Karrie Halbur |
Co-RM Phone | (320) 224-1407 |
Registration Type |
|
Email Registration to: | Email hidden; Javascript is required. |
Mail Registration To: | Michelle Fedewa 25144 Xeon St NW, Isanti, MN 55040 |
Sanctioned by |
|
Ride Camp Description |
|
Ride Camp Website | state.mn.us |
Ride Camp Location | Saint Croix State Park Horse Camp 30065 St. Croix Park Road Hinckley, MN 55037 Map It |
Ride Camp Coordinates | 46.024881, -92.616267 |
Ride Camp Directions | From the West: Interstate 35, take exit 183 – Hinckley. Turn east off the ramp to MN Highway 48. Continue east for 15 miles. Turn right at the St. Croix State Park Sign onto St. Croix Park Road. Go south for 5 miles on St. Croix Park Road to: 30065 St. Croix Park Road – Welcome! This is the ranger station. Get your camping placard, your park sticker (if it’s expired) and your trail pass. To ride camp: follow signs to Trail Center - turn left, then left again. |
Reservations Link | usedirect.com |
Fees Required |
|
Camp site information |
|
Onsite Amenities |
|
Dogs & Generators |
|
Campground Map Link | state.mn.us |
Camping - add'l information | Call 1- 866-857-2757 |
Horse Containment |
|
Horse Containment Information | Pens must be approved by ride management |
Nearest Gas Station/Store | BP Gas, 21 miles |
Nearest Hospital | Kanabec Hospital 620 Sandy Ln, Hinckley · (320) 384-6475 |
Nearest Equine Veterinarian | Anoka Equine 16445 70 St NE, Elk River MN 55330 763-441-3797 |
Trail Characteristics |
|
Trail Description | Most trails are fairly level, some state park roads will be used |
Vet Checks |
|
Number of Holds (50-60) |
|