Our Purpose
MnDra was formed to promote distance riding in the Upper Midwest, giving recognition to horse and rider teams. Events sponsored in Minnesota are Competitive, Limited Distance, and Endurance.
Endurance rides are a test of horse condition and stamina, rider intelligence and horsemanship and the team effort of both over a cross-country course while under veterinary supervision. The horse completing the trail in the shortest time in an acceptable condition wins.
Competitive rides are usually shorter in distance and are ridden in a set maximum and minimum time period. Under veterinary supervision, the winner is the horse completing the course within the allotted time in the best condition. Certain rides also offer competitive drives for single or pairs carriage drivers; these follow the same rules as competitive rides with a few minor differences.
Limited Distance rides are between 25 and 35 miles. Also under veterinary supervision, the winner is the horse completing the course and pulsing down to a predetermined pulse criteria first.
MnDRA sanctions rides located in beautiful state and county parks and on private lands in Minnesota and surrounding states. Check out the ride schedule and join us at an upcoming event. Spectators and volunteers are always welcome.
Join MnDRA
MnDRA invites your participation and support through your membership. Members accumulate points each season to earn year end awards presented at the annual banquet.
MnDRA dues are $15 for single and $25 for family membership. You must be a member of UMECRA to be eligible for MnDRA awards and have voting rights at the annual meeting.
Return the form with your check payable to MnDRA to:
Jenny Frerichs-Ramon
21409 175th Street NE
Hawick, MN 56273
Enter your UMECRA ID, First Name, or Last Name to see if you have a current MNDRA membership. If no results are found, you do not have a 2022 membership. You can also see what your UMECRA renewal date is. MnDRA members are required to have a UMECRA membership.
UMECRA ID | UMECRA Renewal Date | MnDRA Renewal Date | Membership Type | First | Last | Address | CityStateZip | Phone | Parent ID | Misc | |
---|---|---|---|---|---|---|---|---|---|---|---|
UMECRA ID | UMECRA Renewal Date | MnDRA Renewal Date | Membership Type | First | Last | Address | CityStateZip | Phone | Parent ID | Misc | |
1043 | 2023-01-10 | 2023-01-10 | Single | Scott | Campbell | 2291 S Park Ave | Oskaloosa, IA 52577 | 515-326-0686 | hiattriver@me.com | Kymberly Life | |
1071 | 2022-12-18 | 2022-12-18 | Single | Taryn | Lindbeck | 873 Hope Ave | Jordan, MN 55352 | 218-428-9368 | t.dentinger@gmail.com | ||
1157 | 2023-01-29 | Single | Jodi | Johannessen | 6246 Cty Rd 103 NW | Byron, MN 55920 | 507-601-9824 | yohaybag@yahoo.com | |||
1212 | 2023-01-13 | 2023-01-13 | Single | Diane | Merz | PO Box 394 | Elk River, MN 55330 | 763-441-5229 | sterlingx98@gmail.com | ||
1237 | 2023-01-28 | 2023-01-28 | Single | Megan | Myers | 11991 St. Croix Trail | North Branch, MN 55056 | 651-247-0243 | curlyhorsegirl86@gmail.com | ||
1240 | 2022-11-19 | 2022-11-19 | Single | Sheryl | O’Brien | 13251 80th St | Milaca, MN 56353 | 320-260-7329 | lamvets@gmail.com | ||
1243 | 2022-12-13 | 2023-01-09 | Single | Peggy | Pasillas | 9928 Rich Valley Blvd | Inver Grove Heights, MN 55077 | 651-353-7959 | peggy@pasillas.net | Greg | |
1270 | 2023-01-15 | 2023-01-15 | Single | Janet | Sarver | 5670 Foxboro Lane | Wyoming, MN 55092 | 651-270-0961 | jsarver662@gmail.com | ||
1283 | 2022-12-12 | 2022-12-13 | Single | Jutta | Schmidt | 7191 86th St NE | Minot, ND 58703 | 701-240-7849 | jutta@minot.com | ||
1302 | 2023-01-25 | Single | Bev | Specht | PO Box 344 | Elk River, MN 55330 | 763-441-3272 | speco.charter@gmail.com | |||
1338 | 2022-12-13 | 2022-12-13 | Single | Suzy | Warren | 15936 345th St | Center City, MN 55012 | 651-247-0238 | suzyrory@gmail.com | ||
1356 | 2023-01-04 | 2023-01-05 | Single | Jen | Englin | 212 Eastern Ave S | Comfrey, MN 56019 | jen.englin@hotmail.com | |||
1379 | 2023-01-26 | 2023-01-26 | Single | Kelly | Hazledine | 40701 Oriole Ave | North Branch, MN 55056 | 612-751-1812 | KellyHazledine3@gmail.com | ||
1588 | 2022-11-10 | 2022-11-10 | Single | Debra | Moe | 2632 Cty Rd G | Emerald, WI 54013 | 715-222-3626 | debralmoe@gmail.com | ||
1719 | 2023-01-22 | 2023-01-22 | Single | Jesse | Shaddrick | 1918 1st St | Comstock, WI 54826 | 715-245-0927 | jesseano@netscape.net | ||
1843 | 2022-12-19 | 2022-12-19 | Single | Brian | Ellsworth | 22891 Natchez Ave | Lakeville, MN 55044 | 612-296-3992 | ellsworthbrian1@nuveramail.net | ||
1890 | 2023-01-21 | 2023-01-21 | Family - P | Crystal | Esqueda | 48312 190th St | Madelia, MN 56062 | 507-382-3019 | sillystella@hotmail.com | Adin | |
1891 | 2023-01-21 | 2023-01-21 | Family - X | Adin | Esqueda | 48312 190th St | Madelia, MN 56062 | 507-382-3019 | sillystella@hotmail.com | Adin | |
1957 | 2022-12-02 | 2022-12-02 | Single | Sarah | Carlson | 6233 Sarah Dr SW | Motley, MN 56466 | 218-232-2150 | sarahcarlson72@gmail.com | ||
2009 | 2022-12-18 | 2022-12-18 | Single | Sierra | Galatz | 71576 500th St | Hector, MN 55342 | 507-276-8392 | arabian.horse.57@gmail.com | ||
2072 | 2022-11-13 | 2022-11-13 | Single | Jane | Malischke | W8864 Fox Rd | Spooner, WI 54801 | 715-635-3095 | janecm@centurytel.net | ||
2075 | 2022-11-27 | 2023-01-19 | Family - P | Jennifer | Frerichs-Ramon | 21409 175th St NE | Hawick, MN 56273 | 763-742-4729 | jfrerichs@comcast.net | Josh Ramon | |
2077 | 2022-10-12 | Single | Emily | Kibler | 12370 330th Ave | Blue Earth, MN 56013 | eekib77@yahoo.com | ||||
2085 | 2023-01-18 | 2023-01-18 | Family - P | Michelle | Fedewa | 25144 Xeon St. NW | Isanti, MN 55040 | 763-444-5805 | michelle.fedewa@yahoo.com | Michael, Kaitlyn | |
2087 | 2023-01-18 | 2023-01-18 | Family - X | Kaitlyn | Fedewa | 25144 Xeon St. NW | Isanti, MN 55040 | 763-444-5805 | michelle.fedewa@yahoo.com | Michael, Kaitlyn | |
2093 | 2022-12-15 | 2022-12-15 | Single | Karla | Ovsak | 2402 330th Ave | Mora, MN 55051 | 320-364-9853 | karlaovsak@gmail.com | ||
2124 | 2022-11-27 | 2023-01-19 | Family - X | Josh | Ramon | 21409 175th St NE | Hawick, MN 56273 | 320-894-7708 | j_ramon0601@hotmail.com | Josh Ramon | |
2145 | 2023-01-13 | 2023-01-24 | Single | Olivia | Christenson | 20470 Silverod Street | Oak Grove, MN 55303 | 763-441-5229 | sterlingx98@gmail.com | ||
2158 | 2022-11-08 | 2022-11-08 | Family - P | Karin | Lupo | 16801 180th St | Richmond, MN 56368 | 320-309-0049 | karinlupodvm@gmail.com | Elin | |
2195 | 2023-01-11 | 2023-01-13 | Single | Lindsey | Lundby | 1105 Marshall Ave | St. Paul Park, MN 55071 | 651-999-9600 | JohnsonL4489@gmail.com | ||
2222 | 2022-12-15 | 2022-12-15 | Single | Amy | Ellingson | 1113 7th St | Britton, SD 57430 | 605-228-7151 | amyellingson@yahoo.com | ||
2245 | 2022-12-14 | 2022-12-14 | Single | Lisa | Aga | 7482 Leonard Ave | Lino Lakes, MN 55014 | 763-222-3758 | littlenutbrownhare@icloud.com | ||
2250 | 2023-01-24 | 2023-01-24 | Single | Stephanie | Granke | 5715 Oneida St | Duluth, MN 55804 | 218-390-0618 | steph.granke@gmail.com | ||
2306 | 2023-01-15 | 2023-01-19 | Single | Dannielle | Lease | 525 SE Greenbriar Cir | Waukee, IA 50263 | (641) 373-2870 | leasedm@hotmail.com | ||
2340 | 2023-01-24 | Single | Nola | Westphal | N2598 730th St | Menomonie, WI 54751 | jnwest@wwt.net | ||||
2373 | 2023-01-09 | 2023-01-08 | Single | Anabel | DeSouza | 3208 Croft Drive | St. Anthony, MN 55418 | 612-222-4748 | stacey32@hotmail.com | ||
2475 | 2022-12-13 | 2022-12-13 | Single | Jessi | Lipponen | 7745 125th St NW | Annondale, MN 55302 | Jessilipponen@gmail.com | |||
2478 | 2022-11-08 | 2022-11-08 | Family - X | Elin | Lupo | 16801 180th St | Richmond, MN 56368 | 320-309-0049 | karinlupodvm@gmail.com | Karen | |
2507 | 2022-11-10 | 2022-12-01 | Single | Lorrie | Bohl | 1268 Lincolntown Ave | Mahtomedi, MN 55115 | lorrie.bohl@gmail.com |
Click here to download: Paper Membership Form
Our Board of Directors & Volunteers
Meeting Minutes
2016_MnDRA_General Meeting 2016_MNDRA_Board_Meeting 2015_MnDRA_General_Meeting 2015_MnDRA_Board_Meeting 2014_MnDRA_General_Meeting 2013_MnDRA_General_Meeting 2012_MnDRA_General_Meeting 2011_MnDRA_General_Meeting 2010_MnDRA_General_Meeting 2009_MnDRA_General_Meeting 2008_MnDRA_General_Meeting 2007_MnDRA_General_Meeting 2006_MnDRA_General_Meeting 2005_MnDRA_General_Meeting 2004_MnDRA_General_Meeting 2003_MnDRA_General_Meeting 2002_MnDRA_General_Meeting 2001_MnDRA_General_Meeting 2000_MnDRA_General_Meeting 1999_MnDRA_General_Meeting 1998_MnDRA_General_Meeting 1997_MnDRA_General_Meeting 1994_MnDRA_General_Meeting 1993_MnDRA_General_Meeting 1992_MnDRA_General_Meeting 1991_MnDRA_General_Meeting 1990_MnDRA_General_Meeting 1989_MnDRA_General_Meeting 1987_MnDRA_General_Meeting