Our Purpose
MnDra was formed to promote distance riding in the Upper Midwest, giving recognition to horse and rider teams. Events sponsored in Minnesota are Competitive, Limited Distance, and Endurance.
Endurance rides are a test of horse condition and stamina, rider intelligence and horsemanship and the team effort of both over a cross-country course while under veterinary supervision. The horse completing the trail in the shortest time in an acceptable condition wins.
Competitive rides are usually shorter in distance and are ridden in a set maximum and minimum time period. Under veterinary supervision, the winner is the horse completing the course within the allotted time in the best condition. Certain rides also offer competitive drives for single or pairs carriage drivers; these follow the same rules as competitive rides with a few minor differences.
Limited Distance rides are between 25 and 35 miles. Also under veterinary supervision, the winner is the horse completing the course and pulsing down to a predetermined pulse criteria first.
MnDRA sanctions rides located in beautiful state and county parks and on private lands in Minnesota and surrounding states. Check out the ride schedule and join us at an upcoming event. Spectators and volunteers are always welcome.
Join MnDRA
MnDRA invites your participation and support through your membership. Members accumulate points each season to earn year end awards presented at the annual banquet.
MnDRA dues are $15 for single and $25 for family membership. You must be a member of UMECRA to be eligible for MnDRA awards and have voting rights at the annual meeting.
Return the form with your check payable to MnDRA to:
Jenny Frerichs-Ramon
21409 175th Street NE
Hawick, MN 56273
Enter your UMECRA ID, First Name, or Last Name to see if you have a current MNDRA membership. If no results are found, you do not have a current membership. You can also see what your UMECRA renewal date is. MnDRA members are required to have a UMECRA membership.
UMECRA ID | UMECRA Renewal Date | MnDRA Renewal Date | Membership Type | First | Last | Address | CityStateZip | Phone | Parent ID | Misc | |
---|---|---|---|---|---|---|---|---|---|---|---|
UMECRA ID | UMECRA Renewal Date | MnDRA Renewal Date | Membership Type | First | Last | Address | CityStateZip | Phone | Parent ID | Misc | |
0 | 2023-05-20 | Single | Laura | Setton | 1640 Arundel St #3 | Saint Paul, MN 55117 | 920-636-0100 | setto001@umn.edu | |||
1018 | 2023-03-21 | 2023-02-13 | Single | Candy | Barbo | 4209 N. 100th Ave W | Duluth, MN 55810 | 218-349-9606 | candy.barbo@gmail.com | ||
1030 | 2023-03-09 | 2023-03-09 | Single | Bethany | Borchert | 5039 160th Ave SE | Davenport, ND 58021 | 701-840-8493 | bethanyborchert@yahoo.com | ||
1035 | 2023-03-01 | 2023-03-01 | Single | Laurie | Brown | 15302 Knightwood Rd | Cold Spring, MN 56320 | 320-309-8728 | horsielaurie@gmail.com | ||
1043 | 2023-01-10 | 2023-01-10 | Single | Scott | Campbell | 2291 S Park Ave | Oskaloosa, IA 52577 | 515-326-0686 | hiattriver@me.com | Kymberly Life | |
1071 | 2022-12-18 | 2022-12-18 | Single | Taryn | Lindbeck | 873 Hope Ave | Jordan, MN 55352 | 218-428-9368 | t.dentinger@gmail.com | ||
1078 | 2022-11-08 | 2023-03-11 | Single | TJ | Edwards | W3494 5th Ave | Spooner, WI 54801 | 715-635-6789 | rabbit_sheriff@hotmail.com | ||
1079 | 2023-01-29 | 2023-03-11 | Single | Holly | Egerer | 18987 Cty Rd 45 | Clearwater, MN 55320 | 320-558-6820 | Regerer287@aol.com | ||
1091 | 2023-01-23 | 2023-01-24 | Single | Sandy | Fett | 35976 Cty Hwy 4 | Frazee, MN 56544 | 320-247-0433 | sandra.fett2010@gmail.com | ||
1092 | 2022-12-27 | 2023-01-01 | Single | Teresa | Fett | 11684 Woods Dr | Frazee, MN 56544 | 218-850-2917 | teresa.fett@gmail.com | ||
1112 | 2023-01-13 | 2023-01-13 | Single | Paula | Goligowski | 41124 US 71 | Bertha, MN 56437 | 218-639-2975 | paulagski@gmail.com | ||
1134 | 2023-05-01 | 2023-06-01 | Family – X | Joel | Hildebrandt | 28953 15th Ave N | Hawley, MN 56459 | 701.205.6430 | joel.hildebrandt@gmail.com | Char, Wyatt | |
1147 | 2023-04-29 | 2023-03-11 | Single | Chip | Jack | Box 351 | Maple Plain, MN 55359 | 952.955.3279 | chipnml@aol.com | ||
1157 | 2023-05-01 | 2023-01-29 | Single | Jodi | Johannessen | 6246 Cty Rd 103 NW | Byron, MN 55920 | 507-601-9824 | yohaybag@yahoo.com | ||
1159 | 2023-03-01 | 2023-03-11 | Single | Debra | Juettner | 2681 West Wildlife Dr | Brook Park, MN 55007 | 320-679-9344 | debbiejuettner@gmail.com | ||
1165 | 2022-12-15 | 2023-07-05 | Single | Sarah | Kieser | 14299 Garland Ave. | Apple Valley, MN 55124 | 952-688-3782 | sarahflim16@gmail.com | ||
1193 | 2023-01-31 | 2023-01-31 | Family – P | R.Dale | Lunde | 15313 Basswood Dr | Brainerd, MN 56401 | 218-828-4011 | rl96ta@aol.com | Lisa | |
1194 | 2023-01-31 | 2023-01-31 | Family – X | Lisa | Lunde | 15313 Basswood Dr | Brainerd, MN 56401 | 218-828-4011 | rl96ta@aol.com | Lisa | |
1196 | 2022-11-15 | 2023-01-01 | Single | Sarah | Maass | 60693 State Hwy 4 | Fairfax, MN 55332 | 507-340-7859 | sarahmaass@hotmail.com | ||
1212 | 2023-01-13 | 2023-01-13 | Single | Diane | Merz | PO Box 394 | Elk River, MN 55330 | 763-441-5229 | sterlingx98@gmail.com | ||
1214 | 2023-01-13 | 2023-01-13 | Family – P | Ken | Meyer | 3028 181st Ave NW | Cedar, MN 55011 | 763-753-5236 | duckmeyer@gmail.com | Theresa | |
1216 | 2023-01-13 | 2023-01-13 | Family – X | Theresa | Meyer | 3028 181st Ave NW | Cedar, MN 55011 | 763-753-5236 | thmeyer753@gmail.com | Theresa | |
1218 | 2022-12-23 | 2023-03-06 | Single | Bonnie | Mielke | 562 W34264 Piper Rd | North Prairie, WI 53153 | 262-392-9369 | bonniemielke@hotmail.com | ||
1231 | 2022-12-20 | 2023-01-01 | Single | Darlene | Molitor | 18042 Cty Rd 49 | Richmond, MN 56368 | 320-333-7270 | Valleycreekfarm1@gmail.com | ||
1237 | 2023-01-28 | 2023-01-28 | Single | Megan | Myers | 11991 St. Croix Trail | North Branch, MN 55056 | 651-247-0243 | curlyhorsegirl86@gmail.com | ||
1240 | 2022-11-19 | 2022-11-19 | Single | Sheryl | O’Brien | 13251 80th St | Milaca, MN 56353 | 320-260-7329 | lamvets@gmail.com | ||
1243 | 2022-12-13 | 2023-01-09 | Single | Peggy | Pasillas | 9928 Rich Valley Blvd | Inver Grove Heights, MN 55077 | 651-353-7959 | peggy@pasillas.net | Greg | |
1258 | 2023-01-28 | 2023-01-27 | Family | Lynn | Reichert | 28131 Clear Lake Rd | Richmond, MN 56368 | 320-249-7071 | lynnreichert@msn.com | ||
1261 | 2023-04-16 | 2023-04-17 | Single | Victoria | Robison | 3302 Geselle Ln. NW | Rochester, MN 55901 | 507-273-4626 | victoriaridesviggo@gmail.com | ||
1265 | 2023-04-16 | 2023-04-14 | Single | Vicki | Rostollan | 1913 Eash Chub Lk Rd | Carlton, MN 55718 | 218-384-4228 | spiritshwy210@yahoo.com | ||
1270 | 2023-01-15 | 2023-01-15 | Single | Janet | Sarver | 5670 Foxboro Lane | Wyoming, MN 55092 | 651-270-0961 | jsarver662@gmail.com | ||
1271 | 2023-01-06 | 2023-01-30 | Single | Janette | Sasena | 17185 Pheasant Meadow Ln SW | Prior Lake, MN 55372 | 952-292-2973 | janettesasena@mac.com | ||
1278 | 2023-02-25 | 2023-02-25 | Family – P | Diane | Schermerhorn | 29104 17th Ave S | Lake Park, MN 56554 | 218-234-0703 | dascher09@gmail.com | ||
1283 | 2022-12-12 | 2022-12-13 | Single | Jutta | Schmidt | 7191 86th St NE | Minot, ND 58703 | 701-240-7849 | jutta@minot.com | ||
1302 | 2023-02-01 | 2023-01-25 | Single | Bev | Specht | PO Box 344 | Elk River, MN 55330 | 763-441-3272 | speco.charter@gmail.com | ||
1309 | 2023-01-31 | 2023-01-28 | Single | Carmen | Steuck | 28388 271st Ave | Henderson, MN 56044 | 612-201-2132 | MrsSteuck@gmail.com | ||
1331 | 2023-05-01 | 2023-06-01 | Family – P | Char | Tuhy | 28953 15th Ave N | Hawley, MN 56459 | 701.205.6430 | cjspetcenter@gmail.com | ||
1338 | 2022-12-13 | 2022-12-13 | Single | Suzy | Warren | 15936 345th St | Center City, MN 55012 | 651-247-0238 | suzyrory@gmail.com | ||
1356 | 2023-01-04 | 2023-01-05 | Single | Jen | Englin | 212 Eastern Ave S | Comfrey, MN 56019 | jen.englin@hotmail.com | |||
1372 | 2022-11-15 | 2023-01-01 | Family – P | Dana | Gasner | 1101 South 1st St | Fairfax, MN 55332 | 507-240-0600 | dana.gasner@blc.edu | ||
1377 | 2023-02-25 | 2023-02-25 | Family – X | Don | Schermerhorn | 29104 17th Ave S | Lake Park, MN 56554 | 218-234-0703 | dascher09@gmail.com | ||
1379 | 2023-01-26 | 2023-01-26 | Single | Kelly | Hazledine | 40701 Oriole Ave | North Branch, MN 55056 | 612-751-1812 | KellyHazledine3@gmail.com | ||
1439 | 2023-06-09 | 2023-06-11 | Single | Colleen | Morgan | N6240 Carlton Rd | Spooner, WI 54801 | 715-205-1439 | colleenfmorgan@yahoo.com | ||
1557 | 2023-03-30 | 2023-03-30 | Family – P | Kristen | Hedeen | 31695 Quiet Way | Welch, MN 55089 | 651-380-1175 | kristen.hedeen71@gmail.com | Hannah, John, Joshua, Noah all Delk | |
1558 | 2023-03-30 | Family – X | Hannah | Delk | 31695 Quiet Way | Welch, MN 55089 | Kristen Hedeen | ||||
1577 | 2023-04-26 | 2023-04-26 | Family – P | Jason | Nicol | 16490 195th St NE | Atwater, MN 56209 | 320-894-6283 | Lazer2@TDS.net | ||
1584 | 2023-03-10 | 2023-03-10 | Single | Bobbi | Belz | 15198 Irish Ave. N. | Hugo, MN 55308 | 612-850-4600 | bobbibelz@gmail.com | ||
1588 | 2022-11-10 | 2022-11-10 | Single | Debra | Moe | 2632 Cty Rd G | Emerald, WI 54013 | 715-222-3626 | debralmoe@gmail.com | ||
1619 | 2023-06-26 | 2023-06-24 | Single | Deb | Schroeder | 14350 May Ave N | Stillwater, MN 55082 | 651.983.7227 | kdebra14350@gmail.com | ||
1680 | 2023-02-21 | Single | Deane | Jorgenson | 7725 Ashley Place | Johnston, 50131 50131 | deane.jorgenson@gmail.com | ||||
1694 | 2023-02-15 | 2023-02-15 | Single | Brent | Peterson | 1261 235th ave | Luck, WI 54853 | 715-419-3306 | Bjames2066@gmail.com | ||
1719 | 2023-01-22 | 2023-01-22 | Single | Jesse | Shaddrick | 1918 1st St | Comstock, WI 54826 | 715-245-0927 | jesseano@netscape.net | ||
1757 | 2023-01-30 | 2023-01-30 | Single | Ruby | Filhart | 1033 Delaware ave | Mendota heights, MN 55118 | rubyfilhart@gmail.com | |||
1761 | 2023-05-01 | 2023-05-05 | Single | Kathryn | Vadnais | 64700 Beaver Tail Rd | Askov, MN 55704 | 612-807-6894 | kathvadnais@gmail.com | ||
1796 | 2023-02-06 | 2023-02-06 | Family – P | Michelle | Splonskowski | 30851 282nd Ave | Callaway, MN 56521 | 218-849-3817 | shelsplon@gmail.com | Matt | |
1797 | 2023-02-06 | 2023-02-06 | Family – P | Matthew | Splonskowski | 30851 282nd Ave | Callaway, MN 56521 | 218-849-3817 | Michelle | ||
1801 | 2023-05-01 | 2023-06-02 | Single | Ann | Anderson | 204 1st Ave SE | Glenwood, MN 56334 | 701-936-3452 | annka_36@yahoo.com | ||
1810 | 2022-12-13 | 2023-03-11 | Family – P | Ruby | Thorp | 9928 Rich Valley Blvd | Inver Grove Heights, MN 55077 | 651-447-8294 | ruby@sthorp.com | Audrey | |
1815 | 2023-04-12 | 2023-04-11 | Single | Michele | Bjork | PO Box 608 | Cambridge, MN 55008 | 612-290-9150 | michelebjork@gmail.com | ||
1843 | 2022-12-19 | 2022-12-19 | Single | Brian | Ellsworth | 22891 Natchez Ave | Lakeville, MN 55044 | 612-296-3992 | ellsworthbrian1@nuveramail.net | ||
1849 | 2023-03-15 | 2023-03-15 | Single | Amber | Dargis | 6741 157th Lane NW | Ramsey, MN 55303 | dargis1882@gmail.com | |||
1851 | 2023-05-01 | 2023-06-01 | Single | Maria | Enge | 29635 128th St. NW | Princeton, MN 55371 | 763.226.6008 | miahmiah@live.com | ||
1852 | 2023-04-11 | 2023-04-20 | Family – P | Krystyna | Eischens | 4937 Cedar Road | Princeton, MN 55371 | 763-482-6069 | steener07@yahoo.com | Justin, Sheldon, Miley, Colton | |
1890 | 2023-01-21 | 2023-01-21 | Family – P | Crystal | Esqueda | 48312 190th St | Madelia, MN 56062 | 507-382-3019 | sillystella@hotmail.com | Adin | |
1891 | 2023-01-21 | 2023-01-21 | Family – X | Adin | Esqueda | 48312 190th St | Madelia, MN 56062 | 507-382-3019 | sillystella@hotmail.com | Adin | |
1895 | 2023-01-06 | 2023-02-23 | Single | Karrie | Halbur | 11031 173rd Ave SE | Becker, MN 55308 | 320-224-1407 | karrie@karmayorkies.com | ||
1901 | 2023-02-02 | 2023-02-02 | Single | Kasie | Thomas | 20178 205th Dr | Hutchinson, MN 55350 | 320-310-3515 | chevrt@gmail.com | ||
1957 | 2022-12-02 | 2022-12-02 | Single | Sarah | Carlson | 6233 Sarah Dr SW | Motley, MN 56466 | 218-232-2150 | sarahcarlson72@gmail.com | ||
1959 | 2023-01-29 | 2023-01-30 | Single | Sophie | Gustafson | 701 Walnut St. SW | Sleepy Eye, MN 56085 | 507-276-7205 | cathygu21@yahoo.com | ||
1972 | 2022-10-24 | 2022-10-24 | Single | Pamela | Coolidge | 7680 Old Viking Blvd | Nowthen, MN 55303 | 763-441-8994 | pamkcoolidge@gmail.com | ||
1983 | 2023-04-11 | 2023-04-20 | Family – X | Miley | Eischens | 4937 Cedar Road | Princeton, MN 55371 | 763-482-6069 | steener07@yahoo.com | Justin, Sheldon, Miley, Colton | |
1984 | 2023-04-11 | 2023-04-20 | Family – X | Colton | Eischens | 4937 Cedar Road | Princeton, MN 55371 | 763-482-6069 | steener07@yahoo.com | Justin, Sheldon, Miley, Colton | |
1985 | 2023-04-11 | 2023-04-20 | Family – X | Sheldon | Eischens | 4937 Cedar Road | Princeton, MN 55371 | 763-482-6069 | steener07@yahoo.com | Justin, Sheldon, Miley, Colton | |
1986 | 2023-04-11 | 2023-04-20 | Family – X | Justin | Eischens | 4937 Cedar Road | Princeton, MN 55371 | 763-482-6069 | steener07@yahoo.com | Justin, Sheldon, Miley, Colton | |
1987 | 2023-04-26 | 2023-04-26 | Family – X | Sharon | Legatt | 16490 195th St NE | Atwater, MN 56209 | 320-894-6283 | Lazer2@TDS.net | ||
2009 | 2022-12-18 | 2022-12-18 | Single | Sierra | Galatz | 71576 500th St | Hector, MN 55342 | 507-276-8392 | arabian.horse.57@gmail.com | ||
2011 | 2023-02-15 | 2023-02-15 | Single | Nicole | Klein | 6633 Oak Leaf Court | Monticello, MN 55362 | nicoleklein35@gmail.com | |||
2036 | 2023-03-10 | 2023-03-10 | Family | Judy | Hoeft | 17423 240th St | Hutchinson, MN 55350 | 320-587-6596 | hoeftfam@hutchtel.net | Carl | |
2072 | 2022-11-13 | 2022-11-13 | Single | Jane | Malischke | W8864 Fox Rd | Spooner, WI 54801 | 715-635-3095 | janecm@centurytel.net | ||
2073 | 2023-02-20 | 2023-06-06 | Single | Laurie | Hoeppner | 3335 Hickory Ave | Osage, MN 50461 | 641.220.2968 | lauriehoeppner@gmail.com | ||
2075 | 2022-11-27 | 2023-01-19 | Family – P | Jennifer | Frerichs-Ramon | 21409 175th St NE | Hawick, MN 56273 | 763-742-4729 | jfrerichs@comcast.net | Josh Ramon | |
2077 | 2023-05-01 | 2022-10-12 | Single | Emily | Kibler | 12370 330th Ave | Blue Earth, MN 56013 | eekib77@yahoo.com | |||
2083 | 2023-02-25 | 2023-02-25 | Family – X | Ryden | Jahnke | 29104 17th Ave S | Lake Park, MN 56554 | 218-234-0703 | dascher09@gmail.com | ||
2084 | 2023-02-06 | 2023-02-06 | Single | Kasey | Corcoran | 30851 282nd Ave | Callaway, MN 56521 | 218-849-4303 | kbutch17@gmail.com | ||
2085 | 2023-01-18 | 2023-01-18 | Family – P | Michelle | Fedewa | 25144 Xeon St. NW | Isanti, MN 55040 | 763-444-5805 | michelle.fedewa@yahoo.com | Michael, Kaitlyn | |
2087 | 2023-01-18 | 2023-01-18 | Family – X | Kaitlyn | Fedewa | 25144 Xeon St. NW | Isanti, MN 55040 | 763-444-5805 | michelle.fedewa@yahoo.com | Michael, Kaitlyn | |
2093 | 2022-12-15 | 2022-12-15 | Single | Karla | Ovsak | 2402 330th Ave | Mora, MN 55051 | 320-364-9853 | karlaovsak@gmail.com | ||
2107 | 2023-02-25 | 2023-02-25 | Single | Alicia | Kottre | 210 3rd St NE #1 | Mandan, ND 58554 | ajwolf22@gmail.com | |||
2116 | 2023-02-03 | 2023-02-03 | Single | Katie | Vogl | 1370 Arden View Dr | Arden Hills, MN 55112 | 661-619-0716 | katie.fleming661@gmail.com | Franz | |
2122 | 2023-03-07 | 2023-03-07 | Single | Mary | Hadler | 24463 Durant Street NE | Bethel, MN 55005 | 612-232-2720 | hadle010.umn.edu | ||
2124 | 2022-11-27 | 2023-01-19 | Family – X | Josh | Ramon | 21409 175th St NE | Hawick, MN 56273 | 320-894-7708 | j.ramon0601@gmail.com | Josh Ramon | |
2133 | 2022-12-20 | 2023-01-01 | Single | David | Vannurden | 18042 Cty Rd 49 | Richmond, MN 56368 | 320-260-7329 | Valleycreekfarm1@gmail.com | ||
2136 | 2023-03-08 | 2023-03-08 | Single | Colleen | Hueners | 14381 259th St | Lindstrom, MN 55045 | 651-434-9742 | kellyhazledine3@gmail.com | ||
2139 | 2022-12-13 | 2023-03-11 | Family – X | Audrey | Thorp | 9928 Rich Valley Blvd | Inver Grove Heights, MN 55077 | 651-447-8294 | ruby@sthorp.com | Ruby | |
2145 | 2023-01-13 | 2023-01-24 | Single | Olivia | Christenson | 20470 Silverod Street | Oak Grove, MN 55303 | 763-441-5229 | sterlingx98@gmail.com | ||
2146 | 2023-05-01 | 2023-06-02 | Single | Shea-Lynn | Ramthun | 113 Primrose Ln | Cannon Falls, MN 55009 | 651-301-1897 | shealynnj@gmail.com | ||
2147 | 2023-02-25 | 2023-02-25 | Family – X | Cassidy | Bollig | 29104 17th Ave S | Lake Park, MN 56554 | 218-234-0703 | dascher09@gmail.com | ||
2149 | 2023-02-13 | 2023-02-15 | Single | Jacqueline | Hukriede | 25755 County 6 | Grey Eagle, MN 56336 | 320-815-2003 | hukriede@meltel.net | Jackie Hukriede, Hailey Torkelson | |
2153 | 2023-05-01 | 2023-06-02 | Single | Erica | Hollen | 19330 Halas St. NW | Nowthen, MN55330 | 612.807.4301 | holle099@umn.edu | ||
2158 | 2022-11-08 | 2022-11-08 | Family – P | Karin | Lupo | 16801 180th St | Richmond, MN 56368 | 320-309-0049 | karinlupodvm@gmail.com | Elin | |
2195 | 2023-01-11 | 2023-01-13 | Single | Lindsey | Lundby | 1105 Marshall Ave | St. Paul Park, MN 55071 | 651-999-9600 | JohnsonL4489@gmail.com | ||
2198 | 2023-07-07 | 2023-07-07 | Single | Tracy | Haelterman | 318 W F | Iron Mountain, MI 49801 | 952-687-1491 | crazyHfamily@gmail.com | ||
2203 | 2023-04-02 | 2023-04-02 | Sigle | Michelle | DeBoer | 1530 73rd Ave | Roberts, WI 54023 | 612.750.8633 | mschu0223@gmail.com | ||
2222 | 2022-12-15 | 2022-12-15 | Single | Amy | Ellingson | 1113 7th St | Britton, SD 57430 | 605-228-7151 | amyellingson@yahoo.com | ||
2245 | 2022-12-14 | 2022-12-14 | Single | Lisa | Aga | 7482 Leonard Ave | Lino Lakes, MN 55014 | 763-222-3758 | littlenutbrownhare@icloud.com | ||
2248 | 2023-02-10 | 2023-02-10 | Family – P | Mandie | Roggenkamp | PO Box 455 | Pequot Lakes, MN 56472 | 218-820-5209 | roggenkamp.mandie@gmail.com | Aubrey Meyer | |
2250 | 2023-01-24 | 2023-01-24 | Single | Stephanie | Granke | 5715 Oneida St | Duluth, MN 55804 | 218-390-0618 | steph.granke@gmail.com | ||
2262 | 2023-02-10 | 2023-02-10 | Family – X | Aubrie | Meyer | PO Box 455 | Pequot Lakes, MN 56472 | 218-820-5209 | roggenkamp.mandie@gmail.com | Mandie Roggenkamp | |
2264 | 2023-01-14 | 2023-01-14 | Single | Jessica | Sonnek | 1991 County 9 | Houston, MN 55943 | 608-780-3477 | jess.sonnek@gmail.com | ||
2267 | 2023-02-06 | 2023-02-06 | Single | Elena | Aragon | 4938 159th Avenue NW | Andover, MN 55304 | 612-234-2494 | elenaaragon101@gmail.com | ||
2273 | 2022-11-08 | 2023-03-11 | Junior | Grace | Carter | E12748A Neuman Rd | Baraboo, WI 53913 | 608.963.9537 | 1gracesgoodies@gmail.com | ||
2275 | 2023-01-09 | 2023-01-08 | Single | Michelle (Shelly) | Carroll | 19494 580th Ave #853 | Park Rapids, MN 56470 | 218-290-9056 | shellycarrollmn@gmail.com | ||
2284 | 2023-01-02 | 2023-02-26 | Single | Rachel | Temp | 1280 185th Ave NE Unit 310 | East Bethel, MN 55011 | 763-478-7249 | tempkid@gmail.com | ||
2297 | 2023-02-22 | 2023-02-22 | Single | Ariana | Norgren | 19231 Meadow Lane | Big Lake, MN 55309 | 763-400-0545 | ariana.norgren@gmail.com | ||
2306 | 2023-01-15 | 2023-01-19 | Single | Dannielle | Lease | 525 SE Greenbriar Cir | Waukee, IA 50263 | (641) 373-2870 | leasedm@hotmail.com | ||
2308 | 2023-02-25 | 2023-02-25 | Family-P | Dawna | Bernhagen | 7138 Brian Drive | Centerville, MN 55038 | 218-330-8540 | dawna.bernhagen@gmail.com | Savannah Hasskamp | |
2309 | 2023-04-23 | 2023-04-23 | Single | Jennifer | Boettcher | W 16115 US Highway 10 | Fairchild, WI 54741 | 715-523-2420 | jalubick@gmail.com | ||
2315 | 2023-03-10 | 2023-03-10 | Family | Carl | Hoeft | 17423 240th St | Hutchinson, MN 55350 | 320-587-6596 | hoeftfam@hutchtel.net | Judy | |
2316 | 2023-02-11 | 2023-02-24 | Single | Heather | Ives | 19751 153rd St NE | Deering, ND 58761 | hlives@ivescounselingservices. | |||
2321 | 2023-05-01 | 2023-05-26 | Family | Robert | Palmer | 1558 Birchwood Dr | Red Wing, MN 55066 | 612.440.6738 | imrockpalm@gmail.com | ||
2326 | 2023-02-25 | 2023-02-25 | Family – X | Savannah | Hasskamp | 7138 Brian Drive | Centerville, MN 55038 | 218-330-8540 | dawna.bernhagen@gmail.com | Dawna Bernhagen | |
2333 | 2023-05-01 | 2023-05-26 | Family | Janessa | Palmer | 818 N Broadway St | New Ulm, MN 56073 | 320-295-8171 | palme590@umn.edu | Evan Meeker, Rob Palmer, Joey Palme | |
2343 | 2023-05-01 | 2023-05-26 | Family | Joely | Palmer | 818 N Broadway St | New Ulm, MN 56073 | 320-295-8171 | palme590@umn.edu | Evan Meeker, Rob Palmer, Joey Palme | |
2371 | 2022-12-22 | 2023-06-11 | Single | Jacki | Devine | 11307 170th Ave | Little Falls, MN 56345 | 320-360-0614 | jackidevine16@gmail.com | ||
2372 | 2023-02-14 | 2023-02-14 | Single | Melissa | Ashbaugh | 32729 115th Avenue | Eagle Bend, MN 56446 | smashbaugh1@gmail.com | |||
2373 | 2023-01-09 | 2023-01-08 | Single | Anabel | DeSouza | 3208 Croft Drive | St. Anthony, MN 55418 | 612-222-4748 | stacey32@hotmail.com | ||
2375 | 2023-05-01 | 2023-05-20 | Single | Erika | Achberger | 3292 430th St | Nerstrand, MN 55053 | 612.345.2077 | erika.achberger@gmail.com | Paid at TRR | |
2376 | 2023-03-25 | 2023-03-29 | Family-X | Mark | Alberts | 685 Southview Dr SW | Hutchinson, MN 55350 | 320.583.3195 | leslie_kay12@hotmail.com | 2377 | |
2377 | 2023-03-25 | 2023-03-29 | Family-P | Leslie | Alberts | 685 Southview Dr SW | Hutchinson, MN 55350 | 320.583.3195 | leslie_kay12@hotmail.com | ||
2380 | 2022-12-28 | 2023-01-01 | Family-X | Madeline | Boie | 13730 508th Street Way | Pine Island, MN 55963 | 507-475-0142 | |||
2383 | 2023-04-12 | 2023-04-12 | Single | Marianna | Mayo | 43355 Ottawa Road | St. Peter, MN 56082 | 507-720-1443 | marianna.deblieck@gmail.com | ||
2386 | 2023-04-06 | 2023-04-06 | Family – P | Rita | Gasser | 14057 County 11 Blvd | Pine Island, MN 55963 | 507-951-5961 | rgasser5@gmail.com | ||
2387 | 2023-04-06 | 2023-04-06 | Family – X | Rachel | Gasser | 14057 County 11 Blvd | Pine Island, MN 55963 | 507-951-5961 | rgasser5@gmail.com | ||
2388 | 2023-04-06 | 2023-04-06 | Family – X | Raina | Gasser | 14057 County 11 Blvd | Pine Island, MN 55963 | 507-951-5961 | rgasser5@gmail.com | ||
2400 | 2023-02-23 | 2023-02-28 | Single | Linda | Kotzer | 33504 County Rd 10 | Albany, MN 56307 | 320-250-5134 | jlkotzer@albanytel.com | ||
2409 | 2022-12-27 | 2023-01-01 | Family | Jennifer | Lisowe | 13730 508th Street Way | Pine Island, MN 55963 | 507-475-0142 | jenniferlisowe@gmail.com | Jennifer | |
2423 | 2023-05-28 | Single | Sparer | Caitlin | 827 Riverwood St | Prescott, WI 54021 | 507-993-8545 | cspare4@gmail.com | |||
2430 | 2023-01-25 | 2023-01-24 | Single | Nola | Westphal | N2598 730th St | Menomonie, WI 54751 | jnwest@wwt.net | |||
2431 | 2023-02-01 | 2023-01-31 | Single | Lisa | VandeBerg | N3302 630th St. | Menomonie, WI 54751 | lvandebergdvm@yahoo.com | |||
2441 | 2022-11-08 | 2023-03-11 | Single | Shelby | Nelson | 7506 Highview Rd | Cannon Falls, MN 55009 | 651-368-2947 | shelbyn145@gmail.com | ||
2469 | 2023-04-13 | 2023-04-03 | Single | Allie | Oien | 509 Ellie Court | St. Joseph, MN 56374 | allieoien@icloud.com | |||
2475 | 2022-12-13 | 2022-12-13 | Single | Jessi | Lipponen | 7745 125th St NW | Annondale, MN 55302 | Jessilipponen@gmail.com | |||
2476 | 2023-03-02 | 2023-04-04 | Single | Hannah | Knutson | 1100 Cherry Ct | Burnsville, MN 55306 | hknutson8@gmail.com | |||
2477 | 2023-05-01 | 2023-06-01 | Family – X | Wyatt | Hogenson | 28953 15th Ave N | Hawley, MN 56459 | 701.205.6430 | Char Tuhy | ||
2478 | 2022-11-08 | 2022-11-08 | Family – X | Elin | Lupo | 16801 180th St | Richmond, MN 56368 | 320-309-0049 | karinlupodvm@gmail.com | Karen | |
2491 | 2023-02-08 | 2023-02-16 | Single | Rosalie | Jaenisch | PO Box 517 | Clara City, MN 56222 | 320-367-2708 | rdjaenisc@gmail.com | ||
2500 | 2022-11-15 | 2023-01-01 | Single | Grace | Rathmann | 3035 S. Renville Street | Winthrop, MN 55396 | 507-276-7887 | rathmanna@yahoo.com | ||
2506 | 2022-11-15 | 2023-01-01 | Single | Marit | Antons | 60693 State Hwy 4 | Fairfax, MN 55332 | 541-788-5652 | sarahmaass@hotmail.com | ||
2507 | 2022-11-10 | 2022-12-01 | Single | Lorrie | Bohl | 1268 Lincolntown Ave | Mahtomedi, MN 55115 | lorrie.bohl@gmail.com | |||
2510 | 2023-01-23 | 2023-02-06 | Single | Valerie | Temp | 23108 Nightingale Street NW | Saint Francis, MN 55070 | valerietemp@gmail.com | |||
2517 | 2023-01-28 | 2023-01-27 | Family | Charlie | Reichert | 28131 Clear Lake Rd | Richmond, MN 56368 | 320-249-7071 | lynnreichert@msn.com | ||
2527 | 2023-02-20 | 2023-02-25 | Single | Neisha | Emerson | 690 Juliet Ave | Clearwater, MN 55320 | neishaemerson09@hotmail.com | |||
2563 | 2023-03-11 | 2023-04-03 | Single | Rachel | Zander | 2392 8th Street East | Dickinson, ND 58601 | 701.590.2808 | hamster_z13@yahoo.com | ||
