MnDra was formed to promote distance riding in the Upper Midwest, giving recognition to horse and rider teams. Events sponsored in Minnesota are Competitive, Limited Distance, and Endurance.
Endurance rides are a test of horse condition and stamina, rider intelligence and horsemanship and the team effort of both over a cross-country course while under veterinary supervision. The horse completing the trail in the shortest time in an acceptable condition wins.
Competitive rides are usually shorter in distance and are ridden in a set maximum and minimum time period. Under veterinary supervision, the winner is the horse completing the course within the allotted time in the best condition. Certain rides also offer competitive drives for single or pairs carriage drivers; these follow the same rules as competitive rides with a few minor differences.
Limited Distance rides are between 25 and 35 miles. Also under veterinary supervision, the winner is the horse completing the course and pulsing down to a predetermined pulse criteria first.
MnDRA sanctions rides located in beautiful state and county parks and on private lands in Minnesota and surrounding states. Check out the ride schedule and join us at an upcoming event. Spectators and volunteers are always welcome.
MnDRA invites your participation and support through your membership. Members accumulate points each season to earn year end awards presented at the annual banquet.
MnDRA dues are $15 for single and $25 for family membership. You must be a member of UMECRA to be eligible for MnDRA awards and have voting rights at the annual meeting.
Return the form with your check payable to MnDRA to:
Becca Johnson
915 Steamboat Lane
Montrose, MN 55363
Enter your UMECRA ID, First Name, or Last Name to see if you have a current MNDRA membership. If no results are found, you do not have a current membership. Please remember to accumulate points, you also need a current UMECRA membership.
| UMECRA ID | UMECRA Renewal Date | MnDRA Renewal Date | Membership Type | First | Last | Address | CityStateZip | Phone | Parent ID | Misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMECRA ID | UMECRA Renewal Date | MnDRA Renewal Date | Membership Type | First | Last | Address | CityStateZip | Phone | Parent ID | Misc | |
| 1243 | 01/04/2026 | 02/23/2025 | Single | Peggy | Pasillas | 9928 Rich Valley Blvd | Inver Grove Heights, MN 55077 | 651-353-7959 | peggy@pasillas.net | 1,243 | |
| 1810 | 01/04/2026 | 02/23/2025 | Single | Ruby | Thorp | 9928 Rich Valley Blvd | Inver Grove Heights, MN 55077 | 651-447-8294 | ruby@sthorp.com | ||
| 2139 | 01/04/2026 | 02/23/2025 | Single | Audrey | Thorp | 9928 Rich Valley Blvd | Inver Grove Heights, MN 55077 | 651-447-8294 | ruby@sthorp.com | ||
| 1240 | 11/06/2025 | 11/06/2025 | Single | Sheryl | O’Brien | 13251 80th St | Milaca, MN 56353 | 320-260-7329 | lamvets@gmail.com | ||
| 2155 | 11/16/2025 | 11/16/2025 | Single | Becca | Johnson | 915 Steamboat Lane | Montrose, MN 55363 | 952-356-4338 | rtrose06@hotmail.com | ||
| 1092 | 11/30/2025 | 11/30/2025 | Single | Teresa | Fett | 11684 Woods Dr | Frazee, MN 56544 | 218-850-2917 | teresa.fett@gmail.com | ||
| 1231 | 12/04/2025 | 12/04/2025 | Single | Darlene | Molitor | 18042 Cty Rd 49 | Richmond, MN 56368 | 320-333-7270 | Valleycreekfarm1@gmail.com | ||
| 1091 | 12/11/2025 | 12/11/2025 | Family – P | Sandy | Fett | 35976 Cty Hwy 4 | Frazee, MN 56544 | 320-247-0433 | sandra.fett2010@gmail.com | 1,091 | |
| 2762 | 12/11/2025 | 12/11/2025 | Family – X | Dennis | Fett | 35976 Cty Hwy 4 | Frazee, MN 56544 | 320.247.0433 | dfett99@gmail.com | 1,091 | |
| 1965 | 12/16/2025 | 12/16/2025 | Single | Toni | VonRuden | 415 E Maple Street | Woodville, WI 54028 | 715.896.1842 | toniannvonruden@yahoo.com | ||
| 2475 | 12/19/2025 | 12/19/2025 | Single | Jessi | Lipponen | 7745 125th St NW | Annandale, MN 55302 | Jessilipponen@gmail.com | |||
| 1890 | 12/20/2025 | 12/20/2025 | Family – P | Crystal | Esqueda | 48312 190th St | Madelia, MN 56062 | 507-382-3019 | sillystella@hotmail.com | 1,890 | |
| 1891 | 12/20/2025 | 12/20/2025 | Family – X | Adin | Esqueda | 48312 190th St | Madelia, MN 56062 | 507-382-3019 | sillystella@hotmail.com | 1,890 | |
| 2245 | 12/28/2025 | 12/28/2025 | Single | Lisa | Aga | 7680 223rd Avenue NW | Nowthen, MN 55330 | 763-222-3758 | littlenutbrownhare@icloud.com | ||
| 2500 | 12/29/2025 | 12/28/2025 | Single | Grace | Rathmann | 3035 S. Renville Street | Winthrop, MN 55396 | 507-276-7887 | rathmanna@yahoo.com | 2,758 | |
| 1391 | 12/11/2025 | 12/30/2025 | Single | Catherine | Cheesebrow | 1866 Bennett St | River Falls, WI 54022 | 715-377-6156 | ccheesebrow@gmail.com | ||
| 1271 | 01/01/2026 | 01/01/2026 | Single | Janette | Sasena | 17185 Pheasant Meadow Ln SW | Prior Lake, MN 55372 | 952-292-2973 | janettesasena@mac.com | ||
| 2284 | 01/01/2026 | 01/01/2026 | Single | Rachel | Temp | 1280 185th Ave NE Unit 310 | East Bethel, MN 55011 | 763-478-7249 | tempkid@gmail.com | ||
| 2409 | 01/01/2026 | 01/02/2026 | Single | Jennifer | Lisowe | 13730 508th Street Way | Pine Island, MN 55963 | 507-475-0142 | jenniferlisowe@gmail.com | 2,409 | |
| 1043 | 01/03/2026 | 01/03/2026 | Single | Scott | Campbell | 2291 S Park Ave | Oskaloosa, IA 52577 | 515-326-0686 | hiattriver@me.com | 1,043 | |
| 1843 | 01/03/2026 | 01/03/2026 | Single | Brian | Ellsworth | 22891 Natchez Ave | Lakeville, MN 55044 | 612-296-3992 | ellsworthbrian1@nuveramail.net | ||
| 1588 | 01/05/2026 | 01/05/2026 | Single | Debra | Moe | 2632 Cty Rd G | Emerald, WI 54013 | 715-222-3626 | debralmoe@gmail.com | ||
| 2248 | 01/08/2026 | 01/08/2026 | Family – P | Mandie | Roggenkamp | PO Box 455 | Pequot Lakes, MN 56472 | 218-820-5209 | roggenkamp.mandie@gmail.com | 2,248 | |
| 2262 | 01/08/2026 | 01/08/2026 | Family – X | Aubrie | Meyer | PO Box 455 | Pequot Lakes, MN 56472 | 218-820-5209 | roggenkamp.mandie@gmail.com | 2,248 | |
| 1196 | 01/09/2026 | 01/09/2026 | Single | Sarah | Maass | 60693 State Hwy 4 | Fairfax, MN 55332 | 507-340-7859 | sarahmaass@hotmail.com | ||
| 2527 | 01/10/2026 | 01/10/2026 | Single | Neisha | Emerson | 690 Juliet Ave | Clearwater, MN 55320 | 218.234.8442 | neishaemerson09@hotmail.com | ||
| 2510 | 01/02/2026 | 01/12/2026 | Single | Valerie | Temp | 23108 Nightingale Street NW | Saint Francis, MN 55070 | 763-753-5521 | valerietemp@gmail.com | ||
| 2275 | 01/14/2026 | 01/14/2026 | Single | Shelly | Carroll | 19494 580th Ave #853 | Park Rapids, MN 56470 | 218-290-9056 | shellycarrollmn@gmail.com | ||
| 2072 | 01/14/2026 | 01/14/2026 | Single | Jane | Malischke | W8864 Fox Rd | Spooner, WI 54801 | 715-635-3095 | janecm@centurytel.net | ||
| 1895 | 01/16/2026 | 01/16/2026 | Single | Karrie | Halbur | 11031 173rd Ave SE | Becker, MN 55308 | 320-224-1407 | karrie@karmayorkies.com | ||
| 2771 | 03/01/2026 | 01/19/2026 | Single | Alan | Riggs | 41370 262nd Street | Ethan, SD 57334 | (605) 999-0675 | alanriggs@santel.net | ||
| 2085 | 01/20/2026 | 01/20/2026 | Family – P | Michelle | Fedewa | 25144 Xeon St. NW | Isanti, MN 55040 | 763-444-5805 | michelle.fedewa@yahoo.com | 2,085 | |
| 2087 | 01/20/2026 | 01/20/2026 | Family – X | Kaitlyn | Fedewa | 25144 Xeon St. NW | Isanti, MN 55040 | 763-444-5805 | michelle.fedewa@yahoo.com | 2,085 | |
| 2430 | 01/23/2026 | Single | Nola | Westphal | N2598 730th St | Menomonie, WI 54751 | 715-308-1549 | jnwest@wwt.net | |||
| 2865 | 01/19/2026 | 01/24/2026 | Single | Elizabeth | Klocker | 812 10th Ave N #217 | Sartell, MN 56377 | 320-293-9682 | klocker.e@gmail.com | ||
| 1214 | 01/16/2026 | 01/25/2026 | Family – P | Ken | Meyer | 3028 181st Ave NW | Cedar, MN 55011 | 763-753-5236 | duckmeyer@gmail.com | 1,214 | |
| 2698 | 12/18/2025 | 01/25/2026 | Family – P | Susan | Motter | PO Box 51 | Cooperstown, ND 58425 | 701-789-1048 | psmotter@mlgc.com | 2,698 | |
| 1216 | 01/16/2026 | 01/25/2026 | Family – X | Theresa | Meyer | 3028 181st Ave NW | Cedar, MN 55011 | 763-753-5236 | thmeyer753@gmail.com | 1,214 | |
| 2768 | 12/18/2025 | 01/25/2026 | Family – X | Paul | Motter | PO Box 51 | Cooperstown, ND 58425 | 701-789-1048 | psmotter@mlgc.com | 2,698 | |
| 2700 | 01/25/2026 | Single | Megan | Kramer | PO Box 82 | Cooperstown, ND 58425 | 701-789-9928 | megankramer96@gmail.com | |||
| 1112 | 12/22/2025 | 01/25/2026 | Single | Paula | Goligowski | 41124 US 71 | Bertha, MN 56437 | 218-639-2975 | paulagski@gmail.com | ||
| 1372 | 01/17/2026 | 02/05/2026 | Family – P | Dana | Gasner | 1101 South 1st St | Fairfax, MN 55332 | 507-240-0600 | dana.gasner@blc.edu | 1,372 | |
| 2659 | 01/17/2026 | 02/05/2026 | Family – X | Elizabeth | Gasner | 1101 South 1st St | Fairfax, MN 55332 | 507-240-0600 | dana.gasner@blc.edu | 1,372 | |
| 1212 | 12/30/2025 | 02/07/2026 | Single | Diane | Merz | PO Box 394 | Elk River, MN 55330 | 763-441-5229 | sterlingx98@gmail.com | ||
| 1071 | 02/12/2026 | 02/12/2026 | Single | Taryn | Lindbeck | 873 Hope Ave | Jordan, MN 55352 | 218-428-9368 | t.dentinger@gmail.com | ||
| 2093 | 02/10/2026 | 02/14/2026 | Single | Karla | Ovsak | 2402 330th Ave | Mora, MN 55051 | 320-364-9853 | karlaovsak@gmail.com | ||
| 2323 | 02/19/2026 | 02/16/2026 | Single | Janet | Cram | PO Box 433 | Lake Elmo, MN | janet.cram@icloud.com | |||
| 1439 | 02/20/2026 | 02/21/2026 | Single | Colleen | Morgan | N6240 Carlton Rd | Spooner, WI 54801 | 715-205-1439 | colleenfmorgan@yahoo.com | ||
| 1719 | 02/21/2026 | 02/21/2026 | Single | Jesse | Shaddrick | 1918 1st St | Comstock, WI 54826 | 715-245-0927 | jesseano@netscape.net | ||
| 2026 | 02/22/2026 | 02/22/2026 | Single | Melissa | Leistkow | 11499 410th Street | North Branch, MN 55056 | 952-221-0433 | meldleistkow@hotmail.com | ||
| 2614 | 02/22/2026 | 02/22/2026 | Single | Kristin | Naruko | 7025 Garland Ln N | Maple Grove, MN 55311 | 612.799.2754 | knaruko@nmdp.org | ||
| 2871 | 02/18/2026 | 02/22/2026 | Single | Kirsten | Oden | 23078 360th Avenue | Hillman, MN 56338 | 952-200-6013 | kirsten.oden@gmail.com | ||
| 2158 | 02/23/2026 | 02/23/2026 | Family – P | Karin | Lupo | 16801 180th St | Richmond, MN 56368 | 320-309-0049 | karinlupodvm@gmail.com | 2,158 | |
| 2478 | 02/23/2026 | 02/23/2026 | Family – X | Elin | Lupo | 16801 180th St | Richmond, MN 56368 | 320-309-0049 | karinlupodvm@gmail.com | 2,158 | |
| 2222 | 02/12/2026 | 02/23/2026 | Single | Amy | Ellingson | 1113 7th St | Britton, SD 57430 | 605-228-7151 | amyellingson@yahoo.com | ||
| 2371 | 12/10/2025 | 02/24/2026 | Single | Jacki | Devine | 11307 170th Ave | Little Falls, MN 56345 | 320-360-0614 | jackidevine16@gmail.com | ||
| 1309 | 02/20/2026 | 02/25/2026 | Single | Carmen | Steuck | 28388 271st Ave | Henderson, MN 56044 | 612-201-2132 | MrsSteuck@gmail.com | ||
| 2615 | 02/24/2026 | 02/25/2026 | Single | Jenn | Anderson | 9016 Foxline Dr | Corcoran, MN 55340 | 763-442-9085 | jennanderson1001@msn.com | ||
| 1959 | 02/24/2026 | 02/25/2026 | Single | Sophie | Gustafson | 701 Walnut St. SW | Sleepy Eye, MN 56085 | 507-276-7205 | cathygu21@yahoo.com | ||
| 2515 | 02/24/2026 | 02/25/2026 | Single | Kayla | Klanderman | 2309 County Rd E | Baldwin, WI 54002 | 608-449-9880 | kruckenbergk@gmail.com | ||
| 1270 | 03/07/2026 | 02/25/2026 | Single | Janet | Sarver | 5670 Foxboro Lane | Wyoming, MN 55092 | 651-270-0961 | jsarver662@gmail.com | ||
| 2372 | 02/26/2026 | 02/26/2026 | Single | Melissa | Ashbaugh | 32729 115th Avenue | Eagle Bend, MN 56446 | smashbaugh1@gmail.com | |||
| 2075 | 12/30/2025 | 02/28/2026 | Family – P | Jennifer | Frerichs-Ramon | 21409 175th St NE | Hawick, MN 56273 | 763-742-4729 | jfrerichs@comcast.net | 2,075 | |
| 2124 | 12/30/2025 | 02/28/2026 | Family – X | Josh | Ramon | 21409 175th St NE | Hawick, MN 56273 | 320-894-7708 | j.ramon0601@gmail.com | 2,075 | |
| 1842 | 03/01/2026 | 03/01/2026 | Single | Jennifer | Fischer | 821 E 73rd Street | Sioux Falls, SD 57108 | 605-360-5023 | jlfisch1@gmail.com | ||
| 1258 | 12/29/2025 | 03/02/2026 | Family – P | Lynn | Reichert | 28131 Clear Lake Rd | Richmond, MN 56368 | 320-249-7071 | lynnreichert@msn.com | 1,258 | |
| 2517 | 12/29/2025 | 03/02/2026 | Family – X | Charlie | Reichert | 28131 Clear Lake Rd | Richmond, MN 56368 | 320-249-7071 | lynnreichert@msn.com | 1,258 | |
| 1761 | 12/30/2025 | 03/02/2026 | Single | Kathryn | Vadnais | 64700 Beaver Tail Rd | Askov, MN 55704 | 612-807-6894 | kathvadnais@gmail.com | ||
| 1972 | 03/03/2026 | Single | Pamela | Coolidge | 7680 Old Viking Blvd | Nowthen, MN 55303 | 763-441-8994 | pamkcoolidge@gmail.com | |||
| 2306 | 03/03/2026 | 03/03/2026 | Single | Dannielle | Lease | 525 SE Greenbriar Cir | Waukee, IA 50263 | (641) 373-2870 | leasedm@hotmail.com | ||
| 2622 | 03/04/2026 | 03/04/2026 | Single | Dayna | Greenwaldt | 28688 340th Ave | Sleepy Eye, MN 56085 | 507-779-1634 | daynagreenwaldt@gmail.com | ||
| 2769 | 03/06/2026 | 03/06/2026 | Single | Zoe | Hutchins | 1305 N. Payne St | New Ulm, MN 56073 | 507-441-6120 | ejmaass@gmail.com | ||
| 1261 | 01/16/2026 | 03/06/2026 | Single | Victoria | Robison | 3302 Geselle Ln. NW | Rochester, MN 55901 | 507-273-4626 | victoriaridesviggo@gmail.com | ||
| 1577 | 03/07/2026 | 03/07/2026 | Family – P | Jason | Nicol | 16490 195th St NE | Atwater, MN 56209 | 320-894-6283 | Lazer2@TDS.net | 1,577 | |
| 1987 | 03/07/2026 | Family – X | Sherry | Legatt | 16490 195th St NE | Atwater, MN 56209 | 320-894-6283 | Lazer2@TDS.net | 1,577 | ||
| 2863 | 10/12/2025 | 03/07/2026 | Single | Amanda | Fraser | 9220 N Highway Dr | Circle Pines, MN 55014 | (916) 899-1259 | amandalfraser78@outlook.com | ||
| 2431 | 03/07/2026 | 03/07/2026 | Single | Lisa | VandeBerg | N3302 630th St | Menomonie, WI 54751 | (715) 556-2998 | lvandebergdvm@yahoo.com | ||
| 2309 | 03/09/2026 | 03/09/2026 | Single | Jennifer | Boettcher | W16115 US HWY 10 | Fairchild, WI 54741-8916 | 715-523-2420 | jalubick@gmail.com | ||
| 1957 | 03/08/2026 | 03/09/2026 | Single | Sarah | Carlson | 6233 Sarah Dr SW | Motley, MN 56466 | 218-232-2150 | sarahcarlson72@gmail.com | ||
| 1302 | 03/10/2026 | 03/12/2026 | Single | Bev | Specht | PO Box 344 | Elk River, MN 55330 | 763-441-3272 | speco.charter@gmail.com | ||
| 2830 | 03/19/2026 | 03/19/2026 | Single | Brianna | Zachman | 2530 Quarry Rd NE, Apt 306 | Sauk Rapids, MN 56379 | 320-291-1866 | briannazachman@gmail.com | ||
| 1030 | 03/28/2026 | Single | Bethany | Borchert | 5039 160th Ave SE | Davenport, ND 58021 | 701-840-8493 | bethanyborchert@yahoo.com | |||
| 2851 | 03/30/2026 | Single | Martina | Campbell | 811 Mayflower Ct | Northfield, MN 55057 | 615-397–6830 | martina.campbell@outlook.com | |||
| 04/03/2026 | Single | Kelsey | Smith | 5070 Tenth St NW | Maple Lake, MN 55358 | 612-247-5725 | kels.smith32@gmail.com | ||||
| 1338 | 01/01/2026 | 04/10/2026 | Single | Suzy | Warren | 15936 345th St | Center City, MN 55012 | 651-247-0238 | suzyrory@gmail.com | ||
| 2441 | 04/15/2026 | Single | Shelby | Nelson | 7506 Highview Rd | Cannon Falls, MN 55009 | 651-368-2947 | shelbyn145@gmail.com | |||
| 2386 | 04/16/2026 | Family – P | Rita | Gasser | 14057 County 11 Blvd | Pine Island, MN 55963 | 507-951-5961 | rgasser5@gmail.com | 2,386 | ||
| 2387 | 04/16/2026 | Family – X | Rachel | Gasser | 14057 County 11 Blvd | Pine Island, MN 55963 | 507-951-5961 | rgasser5@gmail.com | 2,386 | ||
| 2388 | 04/16/2026 | Family – X | Raina | Gasser | 14057 County 11 Blvd | Pine Island, MN 55963 | 507-951-5961 | rgasser5@gmail.com | 2,386 |
Click here to download: Paper Membership Form
2024_MnDRA_General_Meeting
2024_MnDRA_Board_Meeting
2023_MnDRA_General_Meeting
2022_MnDRA_General_Meeting
2021_MnDRA_General_Meeting
2020_MnDRA_Board_Meeting
2018_MnDRA_General_Meeting
2017_MnDRA_General_Meeting
2016_MnDRA_General Meeting
2016_MNDRA_Board_Meeting
2015_MnDRA_General_Meeting
2015_MnDRA_Board_Meeting
2014_MnDRA_General_Meeting
2013_MnDRA_General_Meeting
2012_MnDRA_General_Meeting
2011_MnDRA_General_Meeting
2010_MnDRA_General_Meeting
2009_MnDRA_General_Meeting
2008_MnDRA_General_Meeting
2007_MnDRA_General_Meeting
2006_MnDRA_General_Meeting
2005_MnDRA_General_Meeting
2004_MnDRA_General_Meeting
2003_MnDRA_General_Meeting
2002_MnDRA_General_Meeting
2001_MnDRA_General_Meeting
2000_MnDRA_General_Meeting
1999_MnDRA_General_Meeting
1998_MnDRA_General_Meeting
1997_MnDRA_General_Meeting
1994_MnDRA_General_Meeting
1993_MnDRA_General_Meeting
1992_MnDRA_General_Meeting
1991_MnDRA_General_Meeting
1990_MnDRA_General_Meeting
1989_MnDRA_General_Meeting
1987_MnDRA_General_Meeting