Points & Awards
Check your points carefully. For all points questions or corrections, contact Deb Moe, MnDRA Pointskeeper.
Earning a year award requires a minimum of:
- 25 points in LD
- 25 points in Competitive Trail
- 50 points in Endurance
MnDRA hosts an annual awards banquet each year.
2023 Point Standings
Final Standings - Tentative
Mndra1, Trade River Run, Maplewood, SE Minnesota, Mosquito Run, Dakota Dash, Charity Cup, Huntersville Hundred, Point Chaser
If your name isn’t in the points standings, check to see that you’ve renewed your Mndra and/or UMECRA membership here. For Mndra membership questions, please contact Jenny Frerichs-Ramon. For UMECRA membership questions, please contact Deb Moe, UMECRA Treasurer.
Please report any errors in the points standings or ride results to Deb Moe.
These results should match the official ride results on UMECRA’s website.
EntryID | Member | Type | Div | Ride Name | RideYear | Date | Miles | Rider ID | Rider | Horse ID | Horse Name | Place | ScoreTime | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EntryID | Member | Type | Div | Ride Name | RideYear | Date | Miles | Rider ID | Rider | Horse ID | Horse Name | Place | ScoreTime | Points |
20230200002 | Y | E | HW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 1957 | Sarah Carlson | H53966 | FPH Second Badge | 1 | 5:32 | 22.0 |
20230200003 | Y | E | HW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 1240 | Sheryl O’Brien | H45042 | Wild River Sundancer | 2 | 6:10 | 20.0 |
20230200004 | Y | E | HW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 1372 | Dana Gasner | H58381 | Whispering Echo | 3 | 6:33 | 18.0 |
20230200005 | E | HW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 2153 | Erica Hollen | H56739 | AW Banderas | 4 | 6:48 | 0.0 | |
20230200006 | Y | E | HW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 1852 | Krystyna Eischens | H58547 | Sir Atlas | P | 0.0 | |
20230200007 | Y | E | LW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 1157 | Jodi Johannessen | H58627 | SC Izzabella | 1 | 5:31 | 22.0 |
20230200008 | Y | E | LW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 2093 | Karla Ovsak | H57637 | Dobella NPA | 2 | 5:31 | 20.0 |
20230200009 | E | LW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 1851 | Maria Enge | H54790 | Chips Diamond Rehalla | 3 | 6:10 | 0.0 | |
20230200010 | Y | E | LW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 2203 | Michelle Deboer | H60159 | Gypsy Flame PA | 4 | 7:48 | 16.0 |
20230200011 | Y | E | LW | MnDRA I | 2023 | 05-06-2023 | 50.00 | 1147 | Chip Jack | H53230 | Brunello NA | P | 0.0 |
Teams that have earned enough points to be eligible for a year end award are indicated with a ‘Y’ in the Year End Award column.
To reset the sort order, simply refresh your browser page.
Sort | Type | Div | Rider Name | Horse_Name | Miles | Points | Placing | Award |
---|---|---|---|---|---|---|---|---|
Sort | Type | Div | Rider Name | Horse_Name | Miles | Points | Placing | Award |
Endurance | HW | Mandie Roggenkamp | The Outlander | 300 | 118.00 | 1 | Y | |
Endurance | HW | Sheryl O'Brien | Wild River Sundancer | 300 | 116.00 | 2 | Y | |
Endurance | HW | Dana Gasner | Whispering Echo | 300 | 104.00 | 3 | Y | |
Endurance | HW | Crystal Esqueda | Lopin in Diamonds | 250 | 76.00 | 4 | Y | |
Endurance | HW | Erica Hollen | AW Banderas | 155 | 68.20 | 5 | Y | |
Endurance | HW | Krystyna Eischens | Chips Diamond Rehalla | 150 | 60.00 | 6 | Y | |
Endurance | HW | Sarah Carlson | FPH Second Badge | 100 | 42.00 | 7 | ||
Endurance | HW | Sarah Kieser | Eleanor Ambrosia B | 100 | 34.00 | 8 | ||
Endurance | HW | Sheryl O'Brien | LC Ernani | 50 | 22.00 | 9 | ||
Endurance | HW | Erica Hollen | Sir Atlas | 50 | 22.00 | 9 | ||
Endurance | HW | Judy Hoeft | Romana Johar (Romeo) | 50 | 14.00 | 11 | ||
Endurance | HW | Jennifer Frerichs-Ramon | Halley's Comet | 50 | 10.00 | 12 | ||
Endurance | HW | Melissa Ashbaugh | Victorious Luck | 50 | 10.00 | 12 | ||
Endurance | HW | Erica Hollen | Tru Reventon | 50 | 10.00 | 12 | ||
Endurance | LW | Karla Ovsak | Dobella NPA | 500 | 182.00 | 1 | Y | |
Endurance | LW | Jodi Johannessen | SC Izzabella | 250 | 106.00 | 2 | Y | |
Endurance | LW | Teresa Fett | CR Mistiraaz | 300 | 100.00 | 3 | Y | |
Endurance | LW | Michelle Splonskowski | Nasar IBN Moniet | 300 | 88.00 | 4 | Y | |
Endurance | LW | Jessi Lipponen | Mystic Dynasty PF | 350 | 88.00 | 4 | Y | |
Endurance | LW | Kasey Corcoran | Sharif El Moniet | 200 | 68.00 | 6 | Y | |
Endurance | LW | Maria Enge | Faustos Flame | 200 | 66.00 | 7 | Y | |
Endurance | LW | Jodi Johannessen | TM Hannie M | 150 | 62.00 | 8 | Y | |
Endurance | LW | Scott Campbell | JG Kings Major | 100 | 44.00 | 9 | ||
Endurance | LW | Chip Jack | Brunello NA | 100 | 22.00 | 10 | ||
Endurance | LW | Paula Goligowski | Ms Lightening | 100 | 20.00 | 11 | ||
Endurance | LW | Maria Enge | Eleanor Ambrosia B | 50 | 20.00 | 11 | ||
Endurance | LW | Jesse Shaddrick | Jinjersnapp | 50 | 16.00 | 13 | ||
Endurance | LW | Michelle Deboer | Gypsy Flame PA | 50 | 16.00 | 13 | ||
Endurance | LW | Amy Ellingson | Ice Falcon LRA | 50 | 14.00 | 15 | ||
Endurance | LW | Suzanne Warren | PPF Geyms Sonsy | 50 | 12.00 | 16 | ||
Endurance | LW | Rachel Zander | Limitless | 50 | 10.00 | 17 | ||
Endurance | LW | Suzanne Warren | CR Zohlaraaz | 50 | 10.00 | 17 | ||
Endurance | LW | Maria Enge | Indica (Duggy) | 50 | 10.00 | 17 | ||
Endurance | JR | Miley Eischens | Sir Atlas | 50 | 22.00 | 1 | ||
Limited Distance | HW | Matthew Splonskowski | LK Willy Willy Cool | 230 | 88.40 | 1 | Y | |
Limited Distance | HW | Crystal Esqueda | Lopin in Diamonds | 200 | 62.20 | 2 | Y | |
Limited Distance | HW | Jennifer Frerichs-Ramon | Halley's Comet | 155 | 50.60 | 3 | Y | |
Limited Distance | HW | Charlotte Tuhy | Raffimas Image | 110 | 48.40 | 4 | Y | |
Limited Distance | HW | Jutta Schmidt | AF Go For Gold | 125 | 37.00 | 5 | Y | |
Limited Distance | HW | Melissa Ashbaugh | Victorious Luck | 100 | 37.00 | 5 | Y | |
Limited Distance | HW | Mandie Roggenkamp | The Outlander | 80 | 30.00 | 7 | Y | |
Limited Distance | HW | Judy Hoeft | Romana Johar (Romeo) | 85 | 28.80 | 8 | Y | |
Limited Distance | HW | Janet Sarver | Legacy of Khourage | 80 | 23.60 | 9 | ||
Limited Distance | HW | Ruby Filhart | Hannah Rose | 50 | 20.00 | 10 | ||
Limited Distance | HW | Taryn Lindbeck | TKO Rhio Bask | 80 | 20.00 | 10 | ||
Limited Distance | HW | Jennifer Lisowe | Ace | 50 | 18.00 | 12 | ||
Limited Distance | HW | Rita Gasser | Spirit | 50 | 16.00 | 13 | ||
Limited Distance | HW | Jennifer Lisowe | Freckles | 50 | 16.00 | 13 | ||
Limited Distance | HW | Debra Moe | UTCS Aur Mojito | 50 | 14.00 | 15 | ||
Limited Distance | HW | Heather Ives | DMA Sultry | 50 | 13.00 | 16 | ||
Limited Distance | HW | Joshua Ramon | Lads Switch Blade | 55 | 12.20 | 17 | ||
Limited Distance | HW | Crystal Esqueda | Spot | 25 | 11.00 | 18 | ||
Limited Distance | HW | Charlotte Tuhy | Duncan | 30 | 8.40 | 19 | ||
Limited Distance | HW | Krystyna Eischens | Indikha | 25 | 8.00 | 20 | ||
Limited Distance | HW | Jutta Schmidt | Decorah's Double Delight | 25 | 7.00 | 21 | ||
Limited Distance | HW | Joshua Ramon | TRJ Just Jake | 25 | 7.00 | 21 | ||
Limited Distance | HW | Valerie Temp | Peace Be Still | 25 | 6.00 | 23 | ||
Limited Distance | HW | TJ Edwards | Decorah's Double Delight | 25 | 5.00 | 24 | ||
Limited Distance | HW | Erika Achberger | Yetlanesi | 25 | 5.00 | 24 | ||
Limited Distance | LW | Lisa Aga | Noble Emotions CRF | 295 | 98.60 | 1 | Y | |
Limited Distance | LW | Teresa Fett | Ice Falcon LRA | 205 | 70.80 | 2 | Y | |
Limited Distance | LW | Karla Ovsak | Patches MN | 180 | 68.20 | 3 | Y | |
Limited Distance | LW | Ruby Thorp | Jupiter | 200 | 52.00 | 4 | Y | |
Limited Distance | LW | Shelby Nelson | Decorah's Double Delight | 150 | 49.20 | 5 | Y | |
Limited Distance | LW | Nola Westphal | Gretta | 105 | 42.20 | 6 | Y | |
Limited Distance | LW | Anne Anderson | SH After Midnite | 100 | 42.00 | 7 | Y | |
Limited Distance | LW | Darlene Molitor | VC Arieon | 110 | 40.00 | 8 | Y | |
Limited Distance | LW | Sarah Maass | Holy Mozart | 130 | 39.80 | 9 | Y | |
Limited Distance | LW | Neisha Emerson | WMA Super Sport | 130 | 37.00 | 10 | Y | |
Limited Distance | LW | Jennifer Boettcher | Cooper | 155 | 35.40 | 11 | ||
Limited Distance | LW | Elena Aragon | Cadys Roll in the Thunder | 100 | 30.00 | 12 | ||
Limited Distance | LW | Marianna Mayo | Justa Little Breezee | 100 | 20.00 | 13 | ||
Limited Distance | LW | Scott Campbell | Jedwab | 50 | 20.00 | 13 | ||
Limited Distance | LW | Kasey Corcoran | Sharif El Moniet | 50 | 18.00 | 15 | ||
Limited Distance | LW | Paula Goligowski | Good Thunder | 80 | 17.20 | 16 | ||
Limited Distance | LW | Jessi Lipponen | Mystic Dynasty PF | 55 | 17.00 | 17 | ||
Limited Distance | LW | Paula Goligowski | Ms Lightening | 75 | 16.00 | 18 | ||
Limited Distance | LW | Emily Kibler | Mr Major General | 75 | 15.00 | 19 | ||
Limited Distance | LW | Amy Ellingson | LS Adora | 60 | 14.40 | 20 | ||
Limited Distance | LW | Kasey Corcoran | Rock on Misty Blue | 50 | 14.00 | 21 | ||
Limited Distance | LW | Sherry Legatt | SBF Capaccino | 50 | 14.00 | 21 | ||
Limited Distance | LW | Jason Nicol | Nasmat Basim | 50 | 12.00 | 23 | ||
Limited Distance | LW | Dawna Bernhagen | Luna | 50 | 11.00 | 24 | ||
Limited Distance | LW | Teresa Fett | CR Mistiraaz | 25 | 11.00 | 24 | ||
Limited Distance | LW | Jason Nicol | SBF Capaccino | 25 | 11.00 | 24 | ||
Limited Distance | LW | Michelle Splonskowski | Nasar IBN Moniet | 25 | 11.00 | 24 | ||
Limited Distance | LW | Chip Jack | Brunello NA | 50 | 10.00 | 28 | ||
Limited Distance | LW | Amy Ellingson | CR Mistiraaz | 25 | 10.00 | 28 | ||
Limited Distance | LW | Sophie Gustafson | Tryggr | 50 | 10.00 | 28 | ||
Limited Distance | LW | Megan Myers | VA Chazze Dancero | 25 | 9.00 | 31 | ||
Limited Distance | LW | Rachel Zander | TA Line King | 25 | 8.00 | 32 | ||
Limited Distance | LW | Kasey Corcoran | CR Mistiraaz | 25 | 8.00 | 32 | ||
Limited Distance | LW | Debra Schroeder | McGuires Carbonite | 25 | 7.00 | 34 | ||
Limited Distance | LW | Stephanie Granke | Ruby | 25 | 7.00 | 34 | ||
Limited Distance | LW | Laurie Hoeppner | Gai Caravel | 25 | 7.00 | 34 | ||
Limited Distance | LW | Jesse Shaddrick | Jinjersnapp | 25 | 6.00 | 37 | ||
Limited Distance | LW | Debra L Juettner | Lacy | 30 | 6.00 | 37 | ||
Limited Distance | LW | Amy Ellingson | Miss Ginger Joe | 25 | 5.00 | 39 | ||
Limited Distance | LW | Sarah Maass | TA Line King | 25 | 5.00 | 39 | ||
Limited Distance | LW | Jessica Sonnek | Jazmine | 25 | 5.00 | 39 | ||
Limited Distance | LW | Olivia Christenson | Tamanni BLM | 25 | 5.00 | 39 | ||
Limited Distance | LW | Shea-Lynn Ramthum | SS Butter Me Up | 25 | 5.00 | 39 | ||
Limited Distance | LW | Michelle Deboer | Spot | 25 | 5.00 | 39 | ||
Limited Distance | LW | Jesse Shaddrick | CR Mistiraaz | 25 | 5.00 | 39 | ||
Limited Distance | LW | Pamela Coolidge | Snappy | 25 | 5.00 | 39 | ||
Limited Distance | JR | Grace Carter | Corona Breeze | 400 | 149.00 | 1 | Y | |
Limited Distance | JR | Marit Antons | Spot | 150 | 61.00 | 2 | Y | |
Limited Distance | JR | Allie Oien | VC Joyful Eddition | 85 | 36.40 | 3 | Y | |
Limited Distance | JR | Grace Rathmann | HJ Nikeshah | 75 | 31.00 | 4 | Y | |
Limited Distance | JR | Reina Gasser | Daisy | 75 | 29.00 | 5 | Y | |
Limited Distance | JR | Grace Rathmann | UTCS Aur Mojito | 60 | 24.00 | 6 | ||
Limited Distance | JR | Wyatt Hogensen | Jets Shaver | 50 | 20.00 | 7 | ||
Limited Distance | JR | Miley Eischens | Ozzy | 25 | 11.00 | 8 | ||
Limited Distance | JR | Wyatt Hogensen | JH Katrina | 25 | 11.00 | 8 | ||
Limited Distance | JR | Audrey Thorp | Tamanni BLM | 30 | 10.80 | 10 | ||
Limited Distance | JR | Grace Carter | Decorah's Double Delight | 25 | 10.00 | 11 | ||
Limited Distance | JR | Colton Eischens | Amiyah B | 25 | 10.00 | 11 | ||
Limited Distance | JR | Elin Lupo | Batalah Al Janoubi (Betty) | 25 | 10.00 | 11 | ||
Limited Distance | JR | Grace Rathmann | Decorah's Double Delight | 25 | 10.00 | 11 | ||
Limited Distance | JR | Audrey Thorp | Nightmare Blues | 25 | 9.00 | 15 | ||
Limited Distance | JR | Grace Rathmann | Lacy | 30 | 8.40 | 16 | ||
Limited Distance | JR | Savannah Hasskamp | Frank | 25 | 8.00 | 17 | ||
Competitive Trail | HW | Sheryl O'Brien | LC Ernani | 190 | 78.00 | 1 | Y | |
Competitive Trail | HW | Sarah Carlson | HMR Sshameus | 190 | 77.60 | 2 | Y | |
Competitive Trail | HW | Rachel Temp | Triumphant Echo | 190 | 71.80 | 3 | Y | |
Competitive Trail | HW | Bonnie Mielke | BNB Khrome Azrael | 50 | 21.00 | 4 | ||
Competitive Trail | HW | Kasie Thomas | Apollo | 50 | 19.00 | 5 | ||
Competitive Trail | HW | Sarah Kieser-Flim | Eleanor Ambrosia B | 40 | 14.40 | 6 | ||
Competitive Trail | HW | Ari Norgren | Vondar Leonardo | 25 | 11.00 | 7 | ||
Competitive Trail | HW | Laura Setton | HL Afire Cracker | 25 | 11.00 | 7 | ||
Competitive Trail | HW | Janette Sasena | Hannah Rose | 25 | 10.00 | 9 | ||
Competitive Trail | HW | Ruby Filhart | Lacy | 25 | 9.00 | 10 | ||
Competitive Trail | LW | Peggy Pasillas | Remy | 215 | 63.60 | 1 | Y | |
Competitive Trail | LW | Candy Barbo | Psyche On Fire | 165 | 61.60 | 2 | Y | |
Competitive Trail | LW | Jessica Sonnek | Jazmine | 140 | 57.00 | 3 | Y | |
Competitive Trail | LW | Darlene Molitor | VC Arieon | 125 | 53.00 | 4 | Y | |
Competitive Trail | LW | Colleen Morgan | Batman SH | 125 | 45.00 | 5 | Y | |
Competitive Trail | LW | Michelle Deboer | Gypsy Flame PA | 115 | 43.40 | 6 | Y | |
Competitive Trail | LW | Victoria Robison | Luvs Bayfire | 125 | 43.00 | 7 | Y | |
Competitive Trail | LW | Karrie Halbur | Eraf Sanlamara | 75 | 26.00 | 8 | Y | |
Competitive Trail | LW | Miranda Williams | PPF Geyms Sonsy | 75 | 25.00 | 9 | Y | |
Competitive Trail | LW | Jodi Johannessen | TM Hannie M | 50 | 22.00 | 10 | ||
Competitive Trail | LW | Suzanne Warren | CR Zohlaraaz | 75 | 21.00 | 11 | ||
Competitive Trail | LW | Amy Ellingson | LS Adora | 50 | 20.00 | 12 | ||
Competitive Trail | LW | Stephanie Granke | Ruby | 80 | 19.60 | 13 | ||
Competitive Trail | LW | Karrie Halbur | Karmas Alluring Lady | 50 | 17.00 | 14 | ||
Competitive Trail | LW | Pamela Coolidge | AW Michiah | 50 | 15.00 | 15 | ||
Competitive Trail | LW | Sandra Fett | Bella | 50 | 14.00 | 16 | ||
Competitive Trail | LW | Candy Barbo | Zahara | 50 | 13.00 | 17 | ||
Competitive Trail | LW | Sophie Gustafson | Spot | 30 | 12.00 | 18 | ||
Competitive Trail | LW | Olivia Christenson | Tamanni BLM | 25 | 11.00 | 19 | ||
Competitive Trail | LW | Jodi Johannessen | SC Izzabella | 25 | 9.00 | 20 | ||
Competitive Trail | LW | Theresa Meyer | Silverado RCF | 25 | 6.00 | 21 | ||
Competitive Trail | LW | Bobbi Belz | Spiderman | 25 | 6.00 | 21 | ||
Competitive Trail | JR | Audrey Thorp | Nightmare Blues | 150 | 60.00 | 1 | Y | |
Competitive Trail | JR | Elin Lupo | Batalah Al Janoubi (Betty) | 125 | 50.00 | 2 | Y | |
Competitive Trail | JR | Allie Oien | VC Joyful Eddition | 100 | 44.00 | 3 | Y | |
Competitive Trail | JR | Miley Eischens | Chips Diamond Rehalla | 25 | 11.00 | 4 | ||
Competitive Trail | JR | Avery Alberts | Katalina | 25 | 9.00 | 5 | ||
Novice | NOV | Laura Geissler | Wyoming Serenade | 73 | 19.76 | 1 | Y | |
Novice | NOV | Jacki Devine | Jet | 47 | 14.90 | 2 | Y | |
Novice | NOV | Valerie Temp | Peace Be Still | 44 | 13.22 | 3 | Y | |
Novice | NOV | Erika Achberger | Jetla | 25 | 8.60 | 4 | ||
Novice | NOV | Noah Delk | Skye | 24 | 8.16 | 5 | ||
Novice | NOV | Brian Ellsworth | BP LenasDashForFirst | 27 | 7.80 | 6 | ||
Novice | NOV | Kristin Naruko | Ember | 22 | 7.40 | 7 | ||
Novice | NOV | Nicole Klein | Jax | 22 | 6.80 | 8 | ||
Novice | NOV | Robert Palmer | Krosswind Kadence | 15 | 6.60 | 9 | ||
Novice | NOV | Elizabeth Gasner | Spot | 15 | 6.60 | 9 | ||
Novice | NOV | Sydney Alberts | Carrots | 10 | 4.00 | 11 | ||
Novice | NOV | Janessa Palmer | YM Sienna | 15 | 3.00 | 12 | ||
Novice | NOV | Joely Palmer | Dusty Bar Sunup | 15 | 3.00 | 12 | ||
Novice | NOV | Desiree Atchison | Spirit | 12 | 2.88 | 14 | ||
Novice | NOV | Aubrie Meyer | Towering Oaks Lilo | 11 | 2.64 | 15 | ||
Novice | NOV | Heather Ives | Derby | 10 | 2.00 | 16 | ||
Novice | NOV | Heather Ives | DMA Sultry | 10 | 2.00 | 16 | ||
Novice | NOV | Rosalie Jaenisch | Coco | 10 | 2.00 | 16 | ||
Novice | NOV | Aubrie Meyer | The Outlander | 10 | 2.00 | 16 | ||
Novice | NOV | Michele Bjork | AM Suwanne Adrianna | 10 | 2.00 | 16 | ||
Novice | NOV | Avery Alberts | Katalena | 10 | 2.00 | 16 |
Points Chart based on Miles and Placing
Miles | 1st | 2nd | 3rd | 4th | 5th | 6th | C |
---|---|---|---|---|---|---|---|
25 | 11.00 | 10 | 9.00 | 8.00 | 7.00 | 6.00 | 5 |
30 | 13.20 | 12 | 10.80 | 9.60 | 8.40 | 7.20 | 6 |
35 | 15.40 | 14 | 12.60 | 11.20 | 9.80 | 8.40 | 7 |
40 | 17.60 | 16 | 14.40 | 12.80 | 11.20 | 9.60 | 8 |
45 | 19.80 | 18 | 16.20 | 14.40 | 12.60 | 10.80 | 9 |
50 | 22.00 | 20 | 18.00 | 16.00 | 14.00 | 12.00 | 10 |
55 | 24.20 | 22 | 19.80 | 17.60 | 15.40 | 13.20 | 11 |
60 | 26.40 | 24 | 21.70 | 19.20 | 16.80 | 14.40 | 12 |
65 | 28.60 | 26 | 23.40 | 20.80 | 18.20 | 15.60 | 13 |
70 | 30.80 | 28 | 25.20 | 22.40 | 19.60 | 16.80 | 14 |
75 | 33.00 | 30 | 27.00 | 24.00 | 21.00 | 18.00 | 15 |
80 | 35.20 | 32 | 28.80 | 25.60 | 22.40 | 19.20 | 16 |
85 | 37.40 | 34 | 30.60 | 27.20 | 23.80 | 20.40 | 17 |
90 | 39.60 | 36 | 32.40 | 28.80 | 25.20 | 21.60 | 18 |
95 | 41.80 | 38 | 34.20 | 30.40 | 26.60 | 22.80 | 19 |
100 | 44.00 | 40 | 36.00 | 32.00 | 28.00 | 24.00 | 20 |
0 |