Points & Awards
Check your points carefully. For all points questions or corrections, contact Deb Moe, MnDRA Pointskeeper.
Earning a year award requires a minimum of:
- 25 points in LD
- 25 points in Competitive Trail
- 50 points in Endurance
MnDRA hosts an annual awards banquet each year.
Preliminary 2022 Final Point Standings
Last Update: 11/05/2022
Includes points earned from Mndra1, Trade River Run, Maplewood, Southeast Minnesota, Mosquito Run, Bearfoot Boogie, Charity Cup, Huntersville Hundred, and Point Chaser.
If your name isn’t in the points standings, check to see that you’ve renewed your Mndra and/or UMECRA membership here. For Mndra membership questions, please contact Jenny Frerichs-Ramon. For UMECRA membership questions, please contact Deb Moe, UMECRA Treasurer.
Please report any errors in the points standings or ride results to Deb Moe.
These results should match the official ride results on UMECRA’s website.
EntryID | Member | Type | Div | Ride Name | Date | Miles | Rider ID | Rider | Horse ID | Horse Name | Place | ScoreTime | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EntryID | Member | Type | Div | Ride Name | Date | Miles | Rider ID | Rider | Horse ID | Horse Name | Place | ScoreTime | Points |
20220100002 | E | LW | MnDRA I | 04-30-22 | 75.00 | 1661 | Emma Christopherson | H54807 | Integritys Deluxx | 1 | 11:46 | 0 | |
20220100003 | Y | E | LW | MnDRA I | 04-30-22 | 75.00 | 1578 | Sarah Peltier | H50620 | Royal Opus | 2 | 11:46 | 30 |
20220100004 | Y | E | HW | MnDRA I | 04-30-22 | 50.00 | 1240 | Sheryl O’Brien | H45042 | Wild River Sundancer | 1 | 6:14 | 22 |
20220100005 | Y | E | HW | MnDRA I | 04-30-22 | 50.00 | 1969 | Rebecca Horihan | H53479 | LC Ernani | 2 | 6:14 | 20 |
20220100006 | Y | E | HW | MnDRA I | 04-30-22 | 50.00 | 1852 | Krystyna Eischens | H54790 | Chips Diamond Rehalla | 3 | 6:45 | 18 |
20220100007 | Y | E | HW | MnDRA I | 04-30-22 | 50.00 | 1851 | Maria Enge | H57960 | Eleanor Ambrosia B | 4 | 6:45 | 16 |
20220100008 | Y | E | HW | MnDRA I | 04-30-22 | 50.00 | 1890 | Crystal Esqueda | H52521 | Lopin in Diamonds | 6 | 7:40 | 12 |
20220100009 | Y | E | HW | MnDRA I | 04-30-22 | 50.00 | 2248 | Mandie Roggenkamp | H58298 | The Outlander | 6 | 7:40 | 12 |
20220100010 | Y | E | HW | MnDRA I | 04-30-22 | 50.00 | 2075 | Jennifer Frerichs-Ramon | H56902 | Halley’s Comet | 6 | 7:40 | 12 |
20220100011 | E | HW | MnDRA I | 04-30-22 | 50.00 | 1272 | Barry Saylor | H57801 | Victoro GRK | C | 8:50 | 0 |
Teams that have earned enough points to be eligible for a year end award are indicated with a ‘Y’ in the Year End Award column.
To reset the sort order, simply refresh your browser page.
Sort | Type | Div | Rider Name | Horse_Name | Miles | Points | Placing | Award |
---|---|---|---|---|---|---|---|---|
Sort | Type | Div | Rider Name | Horse_Name | Miles | Points | Placing | Award |
1.01 | Endurance | HW | Sheryl O'Brien | Wild River Sundancer | 500 | 208.00 | 1 | Y |
1.02 | Endurance | HW | Rebecca Horihan | LC Ernani | 450 | 174.00 | 2 | Y |
1.03 | Endurance | HW | Mandie Roggenkamp | The Outlander | 300 | 104.00 | 3 | Y |
1.04 | Endurance | HW | Krystyna Eischens | Chips Diamond Rehalla | 225 | 80.00 | 4 | Y |
1.05 | Endurance | HW | Karin Lupo | VC Premier Eddition | 200 | 70.00 | 5 | Y |
1.06 | Endurance | HW | Jennifer Frerichs-Ramon | Halley's Comet | 200 | 51.00 | 6 | Y |
1.07 | Endurance | HW | Sarah Carlson | FPH Second Badge | 150 | 50.00 | 7 | Y |
1.08 | Endurance | HW | Crystal Esqueda | Lopin in Diamonds | 200 | 46.00 | 8 | |
1.09 | Endurance | HW | Maria Enge | Eleanor Ambrosia B | 125 | 43.00 | 9 | |
1.10 | Endurance | HW | Sarah Carlson | HMR Sshameus | 50 | 22.00 | 10 | |
1.10 | Endurance | HW | Krystyna Eischens | Sir Atlas | 50 | 22.00 | 10 | |
1.12 | Endurance | HW | Joshua Ramon | TRJ Just Jake | 50 | 13.00 | 12 | |
1.13 | Endurance | HW | Maria Enge | Faustos Flame | 50 | 10.00 | 13 | |
2.01 | Endurance | LW | Karla Ovsak | Dobella NPA | 350 | 120.00 | 1 | Y |
2.02 | Endurance | LW | Kasey Corcoran | Sharif El Moniet | 200 | 80.00 | 2 | Y |
2.03 | Endurance | LW | Jodi Johannessen | SC Izzabella | 200 | 76.00 | 3 | Y |
2.04 | Endurance | LW | Chip Jack | Brunello NA | 300 | 72.00 | 4 | Y |
2.05 | Endurance | LW | Teresa Fett | CR Mistiraaz | 200 | 66.00 | 5 | Y |
2.06 | Endurance | LW | Sarah Maass | Royal Opus | 125 | 53.00 | 6 | Y |
2.07 | Endurance | LW | Bobbi Belz | Duke | 150 | 50.00 | 7 | Y |
2.08 | Endurance | LW | Abbie Schramm | Shakers Raindancer | 200 | 48.00 | 8 | |
2.09 | Endurance | LW | Amy Ellingson | Gideon | 150 | 44.00 | 9 | |
2.10 | Endurance | LW | Scott Campbell | JG Kings Major | 100 | 40.00 | 10 | |
2.10 | Endurance | LW | Jessi Lipponen | Renegade Raja | 100 | 40.00 | 10 | |
2.12 | Endurance | LW | Sarah Peltier | Royal Opus | 75 | 30.00 | 12 | |
2.12 | Endurance | LW | Jesse Shaddrick | Ice Falcon LRA | 100 | 30.00 | 12 | |
2.14 | Endurance | LW | Theresa Meyer | Sirius Encore | 100 | 24.00 | 14 | |
2.15 | Endurance | LW | Suzanne Warren | CR Zohlaraaz | 50 | 22.00 | 15 | |
2.16 | Endurance | LW | Jodi Johannessen | Dante Muscara | 50 | 20.00 | 16 | |
2.16 | Endurance | LW | Scott Campbell | Jedwab | 50 | 20.00 | 16 | |
2.18 | Endurance | LW | Angie Mikkelson | RedRock Sam | 50 | 18.00 | 18 | |
2.18 | Endurance | LW | Karrie Halbur | Karmas Alluring Lady | 50 | 18.00 | 18 | |
2.20 | Endurance | LW | Michelle Splonskowski | Nasar IBN Moniet | 50 | 16.00 | 20 | |
2.20 | Endurance | LW | Angie Mikkelson | RedRock Wyatt | 50 | 16.00 | 20 | |
2.22 | Endurance | LW | Angie Mikkelson | Krusin's Thunderbird | 50 | 12.00 | 22 | |
2.22 | Endurance | LW | Peggy Pasillas | Remy | 50 | 12.00 | 22 | |
2.22 | Endurance | LW | Darlene Molitor | VC Arieon | 50 | 12.00 | 22 | |
3.01 | Endurance | JR | Colton Eischens | Sir Fettuccine Alfredo Tortellini | 200 | 84.00 | 1 | Y |
3.02 | Endurance | JR | Ruby Thorp | Jupiter | 200 | 78.00 | 2 | Y |
3.03 | Endurance | JR | Brak Schramm | Cyes Mark of Praise | 150 | 64.00 | 3 | Y |
3.04 | Endurance | JR | Miley Eischens | Ozzy | 100 | 42.00 | 4 | |
3.05 | Endurance | JR | Colton Eischens | Eleanor Ambrosia B | 50 | 22.00 | 5 | |
3.05 | Endurance | JR | Miley Eischens | Faustos Flame | 50 | 22.00 | 5 | |
4.01 | Limited Distance | HW | TJ Edwards | Decorah's Double Delight | 245 | 70.80 | 1 | Y |
4.02 | Limited Distance | HW | Taryn Lindbeck | TKO Rhio Bask | 135 | 54.60 | 2 | Y |
4.03 | Limited Distance | HW | Jennifer Frerichs-Ramon | Halley's Comet | 135 | 54.00 | 3 | Y |
4.04 | Limited Distance | HW | Joshua Ramon | TRJ Just Jake | 130 | 51.60 | 4 | Y |
4.05 | Limited Distance | HW | Judy Hoeft | Romana Johar (Romeo) | 125 | 47.00 | 5 | Y |
4.06 | Limited Distance | HW | Dana Gasner | Whispering Echo | 140 | 43.40 | 6 | Y |
4.07 | Limited Distance | HW | Janet Sarver | Legacy of Khourage | 100 | 37.00 | 7 | Y |
4.08 | Limited Distance | HW | Matthew Splonskowski | LK Willy Willy Cool | 80 | 32.20 | 8 | Y |
4.09 | Limited Distance | HW | Becca Johnson | Donald | 100 | 31.00 | 9 | Y |
4.10 | Limited Distance | HW | Jennifer Frerichs-Ramon | Lads Switch Blade | 75 | 28.00 | 10 | Y |
4.11 | Limited Distance | HW | Crystal Esqueda | Mustang Salli | 60 | 24.00 | 11 | |
4.12 | Limited Distance | HW | Charlotte Tuhy | Raffimas Image | 50 | 22.00 | 12 | |
4.13 | Limited Distance | HW | Jutta Schmidt | AF Go For Gold | 80 | 19.20 | 13 | |
4.14 | Limited Distance | HW | Crystal Esqueda | Lopin in Diamonds | 50 | 14.00 | 14 | |
4.14 | Limited Distance | HW | Carl Hoeft | Chase | 50 | 14.00 | 14 | |
4.16 | Limited Distance | HW | Melissa Ashbough | Victorious Luck | 30 | 13.20 | 16 | |
4.17 | Limited Distance | HW | Crystal Esqueda | Berry Truly My Deco | 30 | 12.00 | 17 | |
4.18 | Limited Distance | HW | Mandie Roggenkamp | The Outlander | 25 | 11.00 | 18 | |
4.18 | Limited Distance | HW | Dana Gasner | Mustang Salli | 25 | 11.00 | 18 | |
4.20 | Limited Distance | HW | Mandie Roggenkamp | TRJ Just Jake | 30 | 10.80 | 20 | |
4.21 | Limited Distance | HW | Rebecca Horihan | Lads Switch Blade | 25 | 9.00 | 21 | |
4.22 | Limited Distance | HW | Jill Piechowski | Tucker | 25 | 7.00 | 22 | |
4.23 | Limited Distance | HW | Sarah Carlson | FPH Second Badge | 25 | 6.00 | 23 | |
5.01 | Limited Distance | LW | Teresa Fett | CR Mistiraaz | 175 | 73.00 | 1 | Y |
5.02 | Limited Distance | LW | Sophie Gustafson | HJ Nikeshah | 265 | 72.20 | 2 | Y |
5.03 | Limited Distance | LW | Karla Ovsak | Patches | 150 | 64.00 | 3 | Y |
5.04 | Limited Distance | LW | Jessi Lipponen | Mystic Dynasty PF | 160 | 63.40 | 4 | Y |
5.05 | Limited Distance | LW | Jesse Shaddrick | Jinjersnapp | 130 | 45.60 | 5 | Y |
5.06 | Limited Distance | LW | Karrie Halbur | Karmas Alluring Lady | 135 | 40.60 | 6 | Y |
5.07 | Limited Distance | LW | Robin Jones | Northern Prairie Kenny | 170 | 36.20 | 7 | Y |
5.08 | Limited Distance | LW | Shelly Carroll | PV Ghazna | 135 | 36.00 | 8 | Y |
5.09 | Limited Distance | LW | Michelle Splonskowski | Nasar IBN Moniet | 80 | 32.20 | 9 | Y |
5.10 | Limited Distance | LW | Theresa Meyer | Sirius Encore | 80 | 30.70 | 10 | Y |
5.11 | Limited Distance | LW | Shelly Carroll | Peyton Afire | 75 | 27.00 | 11 | |
5.12 | Limited Distance | LW | Shea-Lynn Ramthum | SS Butter Me Up | 105 | 24.20 | 12 | |
5.13 | Limited Distance | LW | Kathryn Vadnais | Nobel Effects | 75 | 24.00 | 13 | |
5.14 | Limited Distance | LW | Scott Campbell | Jedwab | 50 | 20.00 | 14 | |
5.14 | Limited Distance | LW | Victoria Robison | Bullett | 100 | 20.00 | 14 | |
5.16 | Limited Distance | LW | Bobbi Belz | Spiderman | 55 | 19.00 | 16 | |
5.17 | Limited Distance | LW | Suzanne Warren | PPF Geyms Sonsy | 50 | 17.00 | 17 | |
5.18 | Limited Distance | LW | Paula Goligowski | Ms Lightening | 55 | 14.00 | 18 | |
5.18 | Limited Distance | LW | Sherry Legatt | SBF Capaccino | 50 | 14.00 | 18 | |
5.20 | Limited Distance | LW | Sarah Maass | Holy Mozart | 55 | 13.00 | 20 | |
5.21 | Limited Distance | LW | Jane Malischke | Hollywoods Brightest | 50 | 12.50 | 21 | |
5.22 | Limited Distance | LW | Kasey Corcoran | LK Willy Willy Cool | 30 | 12.00 | 22 | |
5.23 | Limited Distance | LW | Anne Anderson | SH After Midnite | 25 | 11.00 | 23 | |
5.23 | Limited Distance | LW | Chip Jack | Brunello NA | 50 | 11.00 | 23 | |
5.23 | Limited Distance | LW | Bobbi Belz | Duke | 25 | 11.00 | 23 | |
5.23 | Limited Distance | LW | Suzanne Warren | CR Zohlaraaz | 50 | 11.00 | 23 | |
5.23 | Limited Distance | LW | Leslie Lloyd | Spot | 50 | 11.00 | 23 | |
5.28 | Limited Distance | LW | Elena Aragon | Cady's Roll in the Thunder | 25 | 10.00 | 28 | |
5.28 | Limited Distance | LW | Kasey Corcoran | Sharif El Moniet | 25 | 10.00 | 28 | |
5.28 | Limited Distance | LW | Sarah Carlson | PPF Geyms Sonsy | 25 | 10.00 | 28 | |
5.28 | Limited Distance | LW | Michelle Splonskowski | Berry Truly My Deco | 25 | 10.00 | 28 | |
5.32 | Limited Distance | LW | Amy Ellingson | He Looks Classy Blue | 30 | 9.60 | 32 | |
5.33 | Limited Distance | LW | Sarah Louise | CR Mistiraaz | 25 | 9.00 | 33 | |
5.33 | Limited Distance | LW | Sophie Gustafson | Tryggr | 25 | 9.00 | 33 | |
5.35 | Limited Distance | LW | Paula Goligowski | Good Thunder | 30 | 8.40 | 35 | |
5.35 | Limited Distance | LW | Karrie Halbur | Eraf Sanlamara | 30 | 8.40 | 35 | |
5.37 | Limited Distance | LW | Jesse Shaddrick | Ice Falcon LRA | 25 | 8.00 | 37 | |
5.37 | Limited Distance | LW | Michelle Splonskowski | Towering Oaks Dixie | 25 | 8.00 | 37 | |
5.39 | Limited Distance | LW | Pamela Coolidge | Snappy | 25 | 7.00 | 39 | |
5.39 | Limited Distance | LW | Tracy Haelterman | Eraf Sanlamara | 25 | 7.00 | 39 | |
5.39 | Limited Distance | LW | Abbie Schramm | Hank's Temptation | 25 | 7.00 | 39 | |
5.42 | Limited Distance | LW | Angela Fl Hershey | Pavaratti | 25 | 6.00 | 42 | |
5.43 | Limited Distance | LW | Hannah Knutson | SB Sedona | 25 | 5.00 | 43 | |
5.43 | Limited Distance | LW | Stephanie Granke | Ruby | 25 | 5.00 | 43 | |
5.43 | Limited Distance | LW | Debra Schroeder | McGuire's Carbonite | 25 | 5.00 | 43 | |
5.43 | Limited Distance | LW | Ari Norgren | Tamanni BLM | 25 | 5.00 | 43 | |
6.01 | Limited Distance | JR | Grace Carter | Corona Breeze | 345 | 141.80 | 1 | Y |
6.02 | Limited Distance | JR | Grace Rathmann | Gryphn | 110 | 47.20 | 2 | Y |
6.03 | Limited Distance | JR | Anna Desouza | Peyton Afire | 110 | 46.00 | 3 | Y |
6.04 | Limited Distance | JR | Wyatt Hoganson | Jets Shaver | 55 | 24.20 | 4 | |
6.05 | Limited Distance | JR | Brak Schramm | Cyes Mark of Praise | 25 | 10.00 | 5 | |
7.01 | Competitive Trail | HW | Bonnie Mielke | BNB Khrome Azrael | 105 | 46.20 | 1 | Y |
7.02 | Competitive Trail | HW | Karin Lupo | VC Premier Eddition | 110 | 46.00 | 2 | Y |
7.03 | Competitive Trail | HW | Kristen Hedeen | Firecreek Casper | 50 | 20.00 | 3 | |
7.04 | Competitive Trail | HW | Rachel Temp | Triumphant Echo | 25 | 11.00 | 4 | |
8.01 | Competitive Trail | LW | Lisa Aga | Noble Emotions CRF | 210 | 65.00 | 1 | Y |
8.02 | Competitive Trail | LW | Stephanie Granke | Ruby | 180 | 60.80 | 2 | Y |
8.03 | Competitive Trail | LW | Debra L Juettner | Lacy | 160 | 56.80 | 3 | Y |
8.04 | Competitive Trail | LW | Jessica Sonnek | Jazmine | 140 | 52.00 | 4 | Y |
8.05 | Competitive Trail | LW | Candy Barbo | SR August Breeze | 150 | 51.00 | 5 | Y |
8.05 | Competitive Trail | LW | Katie Vogl | My Name Is Bob | 125 | 51.00 | 5 | Y |
8.07 | Competitive Trail | LW | Darlene Molitor | VC Arieon | 105 | 43.80 | 7 | Y |
8.08 | Competitive Trail | LW | Ari Norgren | Vondar Leonardo | 110 | 37.60 | 8 | Y |
8.09 | Competitive Trail | LW | Olivia Christenson | Tamanni BLM | 100 | 35.00 | 9 | Y |
8.10 | Competitive Trail | LW | Suzanne Warren | CR Zohlaraaz | 100 | 33.00 | 10 | Y |
8.11 | Competitive Trail | LW | Peggy Pasillas | Remy | 25 | 9.00 | 11 | |
9.01 | Competitive Trail | JR | Elena Aragon | Cady's Roll in the Thunder | 130 | 46.80 | 1 | Y |
9.02 | Competitive Trail | JR | Allie Oien | VC Joyful Eddition | 110 | 46.20 | 2 | Y |
9.03 | Competitive Trail | JR | Elin Lupo | Batalah Al Janoubi (Betty) | 60 | 25.20 | 3 | Y |
9.04 | Competitive Trail | JR | Audrey Thorp | Mattanahs Joker | 25 | 11.00 | 4 | |
9.04 | Competitive Trail | JR | Ruby Thorp | Jupiter | 25 | 11.00 | 4 | |
9.04 | Competitive Trail | JR | Elin Lupo | VC Premier Eddition | 25 | 11.00 | 4 |
Points Chart based on Miles and Placing
Miles | 1st | 2nd | 3rd | 4th | 5th | 6th | C |
---|---|---|---|---|---|---|---|
25 | 11.00 | 10 | 9.00 | 8.00 | 7.00 | 6.00 | 5 |
30 | 13.20 | 12 | 10.80 | 9.60 | 8.40 | 7.20 | 6 |
35 | 15.40 | 14 | 12.60 | 11.20 | 9.80 | 8.40 | 7 |
40 | 17.60 | 16 | 14.40 | 12.80 | 11.20 | 9.60 | 8 |
45 | 19.80 | 18 | 16.20 | 14.40 | 12.60 | 10.80 | 9 |
50 | 22.00 | 20 | 18.00 | 16.00 | 14.00 | 12.00 | 10 |
55 | 24.20 | 22 | 19.80 | 17.60 | 15.40 | 13.20 | 11 |
60 | 26.40 | 24 | 21.70 | 19.20 | 16.80 | 14.40 | 12 |
65 | 28.60 | 26 | 23.40 | 20.80 | 18.20 | 15.60 | 13 |
70 | 30.80 | 28 | 25.20 | 22.40 | 19.60 | 16.80 | 14 |
75 | 33.00 | 30 | 27.00 | 24.00 | 21.00 | 18.00 | 15 |
80 | 35.20 | 32 | 28.80 | 25.60 | 22.40 | 19.20 | 16 |
85 | 37.40 | 34 | 30.60 | 27.20 | 23.80 | 20.40 | 17 |
90 | 39.60 | 36 | 32.40 | 28.80 | 25.20 | 21.60 | 18 |
95 | 41.80 | 38 | 34.20 | 30.40 | 26.60 | 22.80 | 19 |
100 | 44.00 | 40 | 36.00 | 32.00 | 28.00 | 24.00 | 20 |
0 |