Skip to content

MnDRA

Points & Awards

Final Points Standings are Posted

Check your points carefully.  For all points questions or corrections, contact Deb Moe, MnDRA Pointskeeper.  If your name isn’t in the points standings, check to see that you’ve renewed your Mndra and/or UMECRA membership here.  For Mndra membership questions, please contact Jenny Frerichs-Ramon.  For UMECRA membership questions, please contact Deb Moe, UMECRA Treasurer.  Please report any errors in the points standings or ride results to the Ride Manager and also Mndra Pointskeeper.   

Year end awards are for the following:

  • Top 10 Endurance  in each weight division (HW/LW/JR)
  • Top 10 LD in each weight division (HW/LW/JR)
  • Top 10 Competitive Trail in each weight division (HW/LW/JR)
  • Top 2 Novice

Earning a year award requires a minimum of:

  • 100 miles in LD
  • 100 miles in Competitive Trail
  • 200 miles in Endurance
  • 40 miles in Novice

These results should match the official ride results on UMECRA’s website. Add filters as needed.
*Note:  Novice riders are able to include points from one 25+ mile ride in their novice totals.  To enable the system to include these points, a second ride result will be displayed for those novices – one in the event they entered and another in the novice event. 

Teams that have earned enough points to be eligible for a year end award are indicated with a ‘Y’ in the Year End Award column.  To reset the sort order, simply refresh your browser page.

2024 Final Standings – PDF

Points are earned at a point per mile plus additional points based on placing or completion. For example, a 1st place in a 50 mile endurance event will award 50 mileage points plus 22 placing points.  Someone finishing in 7th place would receive 50 mileage points plus 10 completion points.

Miles 1st 2nd 3rd 4th 5th 6th C
10 14.4 14.0 13.6 13.2 12.8 12.4 12.0
11 15.8 15.4 15.0 14.5 14.1 13.6 13.2
12 17.3 16.8 16.3 15.8 15.4 14.9 14.4
13 18.7 18.2 17.7 17.2 16.6 16.1 15.6
15 21.6 21.0 20.4 19.8 19.2 18.6 18.0
25 36.0 35.0 34.0 33.0 32.0 31.0 30.0
30 43.2 42.0 40.8 39.6 38.4 37.2 36.0
35 50.4 49.0 47.6 46.2 44.8 43.4 42.0
40 57.6 56.0 54.4 52.8 51.2 49.6 48.0
45 64.8 63.0 61.2 59.4 57.6 55.8 54.0
50 72.0 70.0 68.0 66.0 64.0 62.0 60.0
55 79.2 77.0 74.8 72.6 70.4 68.2 66.0
60 86.4 84.0 81.7 79.2 76.8 74.4 72.0
65 93.6 91.0 88.4 85.8 83.2 80.6 78.0
70 100.8 98.0 95.2 92.4 89.6 86.8 84.0
75 108.0 105.0 102.0 99.0 96.0 93.0 90.0
80 115.2 112.0 108.8 105.6 102.4 99.2 96.0
85 122.4 119.0 115.6 112.2 108.8 105.4 102.0
90 129.6 126.0 122.4 118.8 115.2 111.6 108.0
95 136.8 133.0 129.2 125.4 121.6 117.8 114.0
100 144.0 140.0 136.0 132.0 128.0 124.0 120.0
0

Includes data for 2022, 2023, and 2024.